Document from CIS Legislation database © 2003-2025 SojuzPravoInform LLC

FEDERAL LAW OF THE RUSSIAN FEDERATION

of June 28, 2022 No. 234-FZ

About modification of Chapter 25.4 of part two of the Tax Code of the Russian Federation

Accepted by the State Duma on June 15, 2022

Approved by the Federation Council on June 22, 2022

Article 1

Bring in Chapter 25.4 of part two of the Tax Code of the Russian Federation (The Russian Federation Code, 2000, No. 32, Art. 3340; 2018, No. 30, Art. 4534; No. 49, Art. 7496; 2020, No. 12, Art. 1657; No. 42, Art. 6529) following changes:

1) in Item 1 of Article 333.45:

a) state subitem 3 in the following edition:

"3) the subsoil plot answers one of the following requirements:

has historical degree of clarity of inventories of oil (SIVZ) of more 0,8 or equal 0,8;

it is located fully or partially in borders of the North Caucasian Federal District, the Sakhalin region (except for sea fields of hydrocarbonic raw material, and also fields which are partially located in borders of internal sea waters and (or) the territorial sea of the Russian Federation);

it is located fully or partially in borders of the Tyumen region, Khanty-Mansi Autonomous Okrug, the Yamalo-Nenets Autonomous Area, the Komi Republic, the Tomsk region, the Omsk region, in the borders limited to the straight lines connecting in the order of point of subsoil plots to the following geographical coordinates:

Subsoil plot

Geographical coordinates of points of the subsoil plot (number of point, northern latitude (nn ° nn "nn"); east longitude (nn ° nn "nn")

1

1. 61 23 00; 75 00 00;

2. 61 25 00; 75 00 00;

3. 61 25 00; 75 02 00;

20. 61 27 00; 75 02 00;

20A. 61 27 00; 75 05 00;

4. 61 29 00; 75 05 00;

5. 61 29 00; 75 02 00;

6. 61 37 00; 75 02 00;

149. 61 37 00; 75 13 00;

148. 61 40 30; 75 13 00;

147. 61 40 30; 75 16 00;

146. 61 41 30; 75 16 00;

145. 61 41 30; 74 58 00;

144. 61 43 30; 74 58 00;

143. 61 43 30; 74 54 00;

132. 61 45 00; 74 54 00;

131. 61 45 00; 74 49 00;

110. 61 36 00; 74 49 00;

109B. 61 36 00; 74 45 00;

109B. 61 34 00; 74 45 00;

109A. 61 34 00; 74 33 00;

108. 61 30 00; 74 33 00;

107. 61 30 00; 74 29 00;

106. 61 26 00; 74 29 00;

105. 61 26 00; 74 38 00;

104. 61 23 00; 74 38 00;

43. 61 23 00; 74 55 00

2

1. 61 03 00; 64 19 00;

2. 61 13 40; 64 18 10;

3. 61 17 00; 64 05 00;

4. 61 21 00; 64 05 00;

5. 61 21 00; 64 39 00;

6. 61 16 00; 64 39 00;

7. 61 07 00; 64 45 00;

8. 61 03 00; 64 45 00

3

1. 61 37 00; 75 02 00;

2. 61 37 00; 75 13 00;

3. 61 36 00; 75 13 00;

4. 61 36 00; 75 24 00;

5. 61 35 00; 75 24 00;

6. 61 32 00; 75 24 00;

7. 61 32 00; 75 21 00;

8. 61 31 30; 75 21 00;

9. 61 31 30; 75 20 00;

10. 61 29 00; 75 20 00;

11. 61 29 00; 75 18 00;

12. 61 27 00; 75 18 00;

13. 61 27 00; 75 05 00;

14. 61 29 00; 75 05 00;

15. 61 29 00; 75 02 00

4

1. 61 00 00; 64 45 00;

2. 61 07 00; 64 45 00;

3. 61 09 00; 64 48 00;

4. 61 09 00; 65 06 00;

5. 61 00 00; 65 06 00

5

1. 61 06 00; 64 00 00;

2. 61 16 30; 64 00 00;

3. 61 17 00; 64 05 00;

4. 61 13 40; 64 18 10;

5. 61 03 00; 64 19 00

6

1. 61 06 00; 65 12 00;

2. 61 08 00; 65 12 00;

3. 61 08 00; 65 18 00;

4. 61 09 00; 65 18 00;

5. 61 09 00; 65 27 00;

6. 61 12 00; 65 27 00;

7. 61 12 00; 65 33 00;

8. 61 15 00; 65 33 00;

9. 61 15 00; 66 00 00;

10. 61 06 00; 66 00 00;

11. 61 06 00; 65 57 00;

12. 60 57 00; 65 57 00;

13. 60 57 00; 65 51 00;

14. 60 54 00; 65 51 00;

15. 60 54 00; 65 39 00;

16. 61 00 00; 65 39 00;

17. 61 00 00; 65 27 00;

18. 60 57 00; 65 27 00;

19. 60 57 00; 65 15 00;

20. 61 06 00; 65 15 00

7

1. 61 02 00; 65 06 00;

2. 61 09 00; 65 06 00;

3. 61 09 00; 65 11 00;

4. 61 08 00; 65 11 00;

5. 61 08 00; 65 12 00;

6. 61 06 00; 65 12 00;

7. 61 06 00; 65 15 00;

8. 61 02 00; 65 15 00

8

1. 63 38 00; 76 40 00;

2. 63 54 00; 76 40 00;

3. 63 54 00; 76 46 00;

4. 64 07 00; 76 46 00;

5. 64 07 00; 76 48 00;

6. 64 08 00; 76 48 00;

7. 64 08 00; 76 58 00;

8. 63 50 00; 76 58 00;

9. 63 50 00; 77 05 00;

10. 63 38 00; 77 05 00

9

1. 64 08 00; 76 58 00;

2. 64 08 00; 77 05 00;

3. 63 50 00; 77 05 00;

4. 63 50 00; 76 58 00

10

1. 63 32 00; 74 17 00;

2. 63 38 00; 74 13 00;

3. 63 38 00; 74 08 00;

4. 63 47 00; 74 08 00;

5. 63 47 00; 74 28 00;

6. 63 38 00; 74 28 00;

7. 63 37 00; 74 29 00;

8. 63 36 00; 74 27 00;

9. 63 32 00; 74 28 00;

10. 63 24 00; 74 28 00;

11. 63 24 00; 74 23 00;

12. 63 24 00; 74 18 00;

13. 63 28 00; 74 12 00;

14. 63 32 00; 74 12 00

11

1. 63 56 00; 73 46 00;

2. 63 56 00; 74 04 00;

3. 63 52 00; 74 04 00;

4. 63 52 00; 74 08 00;

5. 63 38 00; 74 08 00;

6. 63 38 00; 73 58 00;

7. 63 35 00; 73 58 00;

8. 63 35 00; 73 41 02;

9. 63 40 00; 73 42 00;

10. 63 40 00; 73 45 00

12

1. 62 42 00; 71 30 00;

2. 62 42 00; 71 51 00;

3. 62 19 30; 71 51 00;

4. 62 19 30; 71 47 00;

5. 62 15 00; 71 43 00;

6. 62 15 00; 71 24 00;

7. 62 30 00; 71 24 00;

8. 62 30 00; 71 30 00

13

1. 61 40 00; 70 34 20;

2. 61 42 00; 70 34 00;

3. 61 42 35; 70 15 00;

4. 61 57 00; 70 15 00;

5. 61 57 00; 70 27 00;

6. 61 59 00; 70 27 00;

7. 61 59 00; 70 54 00;

8. 61 58 00; 70 54 00;

9. 61 58 00; 71 09 00;

10. 61 54 00; 71 09 00;

11. 61 54 00; 71 15 00;

12. 61 49 30; 71 15 00;

13. 61 49 30; 71 14 00;

14. 61 47 25; 71 14 00;

15. 61 47 30; 71 00 00;

16. 61 42 00; 71 00 00;

17. 61 42 00; 70 52 00;

18. 61 45 00; 70 52 00;

19. 61 45 00; 70 42 00;

20. 61 41 00; 70 42 00;

21. 61 41 00; 70 38 00;

22. 61 40 00; 70 38 00

14

1. 61 24 00; 74 03 00;

2. 61 24 00; 74 06 30;

3. 61 25 50; 74 16 00;

4. 61 25 50; 74 21 00;

5. 61 18 00; 74 21 00;

6. 61 18 00; 74 15 00;

7. 61 15 00; 74 15 00;

8. 61 15 00; 74 03 00;

9. 61 21 50; 74 03 00;

10. 61 21 50; 74 01 00;

11. 61 23 35; 74 01 00;

12. 61 23 35; 74 03 00

15

1. 61 42 00; 69 20 00;

2. 61 53 00; 69 20 00;

3. 61 53 00; 69 15 00;

4. 61 57 00; 69 15 00;

5. 61 57 00; 69 45 00;

6. 61 41 00; 69 45 00;

7. 61 41 00; 69 27 00;

8. 61 42 00; 69 27 00

Document in Demomode!

Full text is available after Login

Login Signup

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.