Document from EA Legislation database © 2025-2026 EA Legislation LLC

It is registered

in Ministry of Justice

Rossiyskey Federation

On March 5, 2008 No. 11287

ORDER OF THE MINISTRY OF HEALTH AND SOCIAL DEVELOPMENT OF THE RUSSIAN FEDERATION

of February 20, 2008 No. 84n

About approval of the list of diseases of the child aged up to 7 years in case of which origin allowance payment on temporary disability for the period of child care is performed no more than in 90 calendar days in year in all cases of care of this child in connection with the specified diseases

According to Item 1 of part 5 of article 6 of the Federal Law of December 29, 2006 N 255-FZ "About providing with temporary disability benefits, on pregnancy and families of the citizens who are subject to compulsory social insurance" (The Russian Federation Code, 2007, N 1, 18) I order to the Art.:

Approve the list of diseases of the child aged up to 7 years in case of which origin allowance payment on temporary disability for the period of child care is performed no more than in 90 calendar days in year in all cases of care of this child in connection with the specified diseases, according to appendix.

 

Minister T. Golikova

Appendix

The list of diseases of the child aged up to 7 years in case of which origin allowance payment on temporary disability for the period of child care is performed no more than in 90 calendar days in year in all cases of care of this child in connection with the specified diseases

+--------------------------------------------------------------------+
| Код по|                        Заболевания                         |
|МКБ-10*|                                                            |
|--------------------------------------------------------------------|
|                       1. Новообразования                           |
|--------------------------------------------------------------------|
|С 07   |Злокачественное новообразование околоушной слюнной железы   |
|-------+------------------------------------------------------------|
|С 11   |Злокачественное новообразование носоглотки                  |
|-------+------------------------------------------------------------|
|С 22.2 |Гепатобластома                                              |
|-------+------------------------------------------------------------|
|С 22.0 |Печеночноклеточный рак (гепатоцеллюлярный рак, гепатома)    |
|-------+------------------------------------------------------------|
|С 22.3 |Ангиосаркома печени                                         |
|-------+------------------------------------------------------------|
|С 22.4 |Другие саркомы печени                                       |
|-------+------------------------------------------------------------|
|С 30   |Злокачественное новообразование полости носа и среднего уха |
|-------+------------------------------------------------------------|
|С 31   |Злокачественное новообразование придаточных пазух           |
|-------+------------------------------------------------------------|
|С 38.2 |Злокачественное новообразование заднего средостения         |
|-------+------------------------------------------------------------|
|С 37   |Злокачественное новообразование вилочковой железы           |
|-------+------------------------------------------------------------|
|С 40   |Злокачественное новообразование костей  и  суставных  хрящей|
|       |конечностей                                                 |
|-------+------------------------------------------------------------|
|С 41   |Злокачественное новообразование костей  и  суставных  хрящей|
|       |других и неуточненных локализаций                           |
|-------+------------------------------------------------------------|
|С 43   |Злокачественная меланома кожи                               |
|-------+------------------------------------------------------------|
|С 44   |Другие злокачественные новообразования кожи                 |
|-------+------------------------------------------------------------|
|С 45   |Мезотелиома                                                 |
|-------+------------------------------------------------------------|
|С 46   |Саркома Капоши                                              |
|-------+------------------------------------------------------------|
|С 47   |Злокачественное  новообразование  периферических    нервов и|
|       |вегетативной нервной системы                                |
|-------+------------------------------------------------------------|
|С 48   |Злокачественное новообразование забрюшинного пространства  и|
|       |брюшины                                                     |
|-------+------------------------------------------------------------|
|С 49   |Злокачественное новообразование других типов  соединительной|
|       |и мягких тканей                                             |
|-------+------------------------------------------------------------|
|С 53   |Злокачественное новообразование шейки матки                 |
|-------+------------------------------------------------------------|
|С 54   |Злокачественное новообразование тела матки                  |
|-------+------------------------------------------------------------|
|С 56   |Злокачественное новообразование яичника                     |
|-------+------------------------------------------------------------|
|С 62   |Злокачественное новообразование яичка                       |
|-------+------------------------------------------------------------|
|С 63   |Злокачественное  новообразование   других   и   неуточненных|
|       |мужских половых органов                                     |
|-------+------------------------------------------------------------|
|С 64   |Злокачественное  новообразование   почки,   кроме   почечной|
|       |лоханки                                                     |
|-------+------------------------------------------------------------|
|С 67   |Злокачественное новообразование мочевого пузыря             |
|-------+---------
paid document

Full text is available with an active Subscribtion after logging in.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.