Document from EA Legislation database © 2025-2026 EA Legislation LLC

The document ceased to be valid since June 17, 2019 according to Item 1 of the Order of the Ministry of Agriculture, regional development and the environment of April 18, 2019 No. 96

ORDER OF THE MINISTRY OF AGRICULTURE AND FOOD INDUSTRY OF THE REPUBLIC OF MOLDOVA

of September 10, 2009 No. 168

About approval of mandatory requirements to quality and safety of cosmetic products in frame of assessment of conformity

For the purpose of quality assurance of cosmetic products and consumer protection from counterfeit products, and also according to Item h) Art. 13 of the Law on technical regulation N 420-XVI of 22:12. 2006, I ORDER:

1. Approve, according to appendix, mandatory requirements to quality and safety of cosmetic products in frame of assessment of conformity.

2. Publish this order in the Official monitor of the Republic of Moldova.

3. To impose control of execution of this order on Anatoly Spivachenko, the deputy minister.

 

Minister of Agriculture and food industry

Anatoliye Gorodenko

Appendix

to the order of the Ministry No. 168 of September 10, 2009

Mandatory requirements to quality and safety cosmetic produktion, in frame to assessment of conformity

 
+----+----------------------------+------------+--------------+-----------------+-------------+
| № | | Пункт | Числовое | Обозначение НД | |
|п/п | Наименование определяемых |в таблице 1 | значение | на методы | |
| | характеристик | SM GOST R | | испытаний | |
| | | 51578:2005 | | | |
+----+----------------------------+------------+--------------+-----------------+-------------+
|Одеколоны |
+----+----------------------------+------------+--------------+-----------------+-------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |п.3 | |
+----+----------------------------+------------+--------------+-----------------+-------------+
|2 |Стойкость запаха, ч. |4 |Не менее 24 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|3 |Прозрачность |5 |@5 oС |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|4 |Объёмная доля этилового |6 |Не менее 60,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|5 |Сумма массовых долей |8 |Не менее 1,5 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|Туалетные воды |
+----+----------------------------+------------+--------------+-----------------+-------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |п.3 | |
+----+----------------------------+------------+--------------+-----------------+-------------+
|2 |Стойкость запаха, ч. |4 |Не менее 40 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|3 |Прозрачность |5 |@3 oС |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|4 |Объёмная доля этилового |6 |Не менее 75,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|5 |Сумма массовых долей |8 |Не менее 4,0 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|Парфюмерные воды |
+----+----------------------------+------------+--------------+-----------------+-------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |р.3 | |
+----+----------------------------+------------+--------------+-----------------+-------------+
|2 |Стойкость запаха, ч. |4 |Не менее 50 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|3 |Прозрачность |5 |@3o С |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|4 |Объёмная доля этилового |6 |Не менее 75,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|5 |Сумма массовых долей |8 |Не менее 10,0 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|Душистая вода |
+----+----------------------------+------------+--------------+-----------------+-------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |р.3 | |
+----+----------------------------+------------+--------------+-----------------+-------------+
|2 |Прозрачность |5 |@5 oС |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|3 |Объёмная доля этилового |6 |Не менее 20,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+-------------+
|4 |Сумма массовых долей |8 |Не менее 1,0 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+-------------+

+----------------------------------------------------------------------------------------------------------+
|Духи |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |р.3 | |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|2 |Стойкость запаха, ч. |4 |Не менее 50 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|3 |Прозрачность |5 | |SM GOST R | |
| | | |@3 oС |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|4 |Объёмная доля этилового |6 |Не менее 85,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|5 |Сумма массовых долей |8 |Не менее 10,0 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|Духи концентрованные |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |р.3 | |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|2 |Стойкость запаха, ч. |4 |Не менее 60 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|3 |Прозрачность |5 |@3 oС |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|4 |Объёмная доля этилового |6 |Не менее 55,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|5 |Сумма массовых долей |8 |Не менее 30,0 |SM GOST R | |
| |душистых веществ, % | | |51578:2005, п.6.8| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|Духи группы Экстра |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|1 |Внешний вид, цвет, запах |1-3 | |ГОСТ 29188.0-91, | |
| | | | |р.3 | |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|2 |Стойкость запаха, ч. |4 |Не менее 60 |SM GOST R | |
| | | | |51578:2005, п.6.4| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|3 |Прозрачность |5 |@3 oС |SM GOST R | |
| | | | |51578:2005, п.6.5| |
+----+----------------------------+------------+--------------+-----------------+--------------------------+
|4 |Объёмная доля этилового |6 |Не менее 70,0 |SM GOST R | |
| |спирта, % | | |51578:2005, п.6.6| |
+----+----------------------------+--
free document

Full text available after Login.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.