Approved by the Decision of the Commission of the Customs union of November 18, 2011, No. 850
Notes:
1. Do not join in this group:
a) wood in the form of spill, shavings, wood pulp or powder, like used mainly in perfumery, pharmacy or in the insecticidal, fungicidal or similar purposes (goods item 1211);
b) the bamboos or other materials of the wood nature used mainly for weaving, raw, split or which are not split, sawn or are not sawn lengthways or cut or are not cut on length (goods item 1401);
c) wood in the form of spill, shavings, wood pulp or powder, like used mainly for dyeing or tanning (goods item 1404);
d) the activated charcoal (goods item 3802);
e) products of goods item 4202;
e) goods of group 46;
g) footwear or its parts of group 64;
h) goods of group 66 (for example, umbrellas, canes and their parts);
i) goods of goods item 6808;
j) costume jewelry of goods item 7117;
k) goods of the Section XVI or XVII (for example, parts of machines, casings, covers, cases of machines and equipment and product of master coach makers);
l) goods of the Section XVIII (for example, watch case, musical instruments and their parts);
m) parts of firearms (goods item 9305);
o) group 94 products (for example, furniture, lamps and lighting equipment, combined building constructions);
o) group 95 products (for example, toys, games, sports equipment);
p) group 96 products (for example, pipes and their parts, button, pencils), except for wooden cases and handles for products of goods item 9603; or
c) group 97 products (for example, works of art).
2. In this group the term "the pressed wood" means the wood subjected to the chemical or physical processing giving to already connected wood layers the additional durability of communication therefore it acquires the increased density or hardness together with improvement of mechanical durability or resistance to chemical or electric impact.
3. Goods items 4414 - 4421 join products of the corresponding description from wood-shaving or similar plates, fiber boards, the layered or pressed wood is similar to products from wood.
4. 4410, 4411 or 4412 the profile characteristic of products of goods item 4409, can be given to products of goods item they can be bent, corrugated, perforated, cut or created in form, excellent from square or rectangular, or are subjected to any other processing provided that it does not give them properties of products of other goods items.
5. The goods item 4417 does not turn on tools which have edge, working edge, working surface or other working part are executed from any of the materials listed in the note 1 to group 82.
6. On condition of observance of provisions of the note 1 is higher and if the context does not require other, the term "wood" in goods items of this group belongs also to bamboo and other materials of the wood nature.
Notes to subline items:
1. In subline item 4401 31 terms "wood granules" mean by-products of production of the woodworking industry, furniture industry or other industries of conversion of wood, such as the cut-off shaving, sawdust or spill agglomerated or are direct pressing, or with addition of binding substance in the quantity which is not exceeding 3 Mas. %. Such granules have the form of the cylinder with a diameter no more than 25 mm and no more than 100 mm long.
2. In subline items 4403 41 - 4403 49, 4407 21 - 4407 29, 4408 31 - 4408 39 and 4412 31 term "wood of tropical breeds" means wood of the following breeds: the mitragina is stipular, Kaya иворензис, afrormoziya (types), brachystegia (types), fragrea fragrant, karapa Guiana, or crab tree, aningre, туррэантус African, lofira winged, balau, balsa, Guarea odorous with light pink wood, Guarea odorous with pinkish-brown wood, prioriya of kopaifer, cedryl (types), piptadeniya African, meranti (types), lovoa (types), afzeliya, bombway ivorensky, Goeld's sebesten, cheese tree, fuma, cratoxylon treelike, ilomba, or пикнантус angolezskiya, feb porous, paratecoma, chlorophore high, or the African teak, Brazilian dug, diyer finely ribbed, karinian легалис, jongkong, дриабаланопс fragrant, or camphoric tree, koompassiya, dvukryloplodnik (types), Kandoll's entandrofragm, tsistanter makotsvetny, koto, meranti with pale red wood, bombway magnificent, sebesten (types), плантимисциум (types), makhogoniyevy, or red, tree, мимузопс Gekkelya, kvalea (one of types), mansoniya high, tarriyetiya (types), meranti to baka, хопея (types), Baker's intsiya, merpauh, anizopter (types), moabi, tarriyetiya useful, триплохитон tverdosmolny, аукумея Cline, onzabili, orey, ovengkol, озиго, or пахилобус butner, птерокарпус gibonskiya, драконтомелум дао, black rosewood Guatemala, Vapour black rosewood, black rosewood of Rio, the Brazilian pink tree, euksilofor парэнзис, pau marfim, alstoniya конгензис, tetramerist bared, vokhiziya Honduran, гонистилюс Warburg, entandrofragm cylindrical, бомбакопсис, psevdosindor marsh, entandrofragma useful, sucupira, suren, tauari, tic, or teak, entandrofragm Angola, госсвейлеродендрон balsam, virola Surinam, wood of different types of meranti, parameranti and pentacme, sapwood wood of meranti of all types, parameranti, meranti of fagutsin.
Additional notes:
1. In goods item the 4405th term "wood flour" means wood powder, no more than 8 Mas. which % is kept on sieve with openings by the mm 0,63 size.
2. In subsubline items 4414 00 100 0, 4418 10 100 0, 4418 20 100 0, 4419 00 100 0, 4420 10 110 0 and 4420 90 910 0 term "wood of tropical breeds" means wood of the following breeds: аукумея Cline, триплохитон tverdosmolny, entandrofragma cylindrical, entandrofragma useful, Kaya иворензис, мимузопс Gekkelya, chlorophore high, or the African teak, entandrofragm Angola, mansoniya high, ilomba, or пикнантус angolezskiya, lovo (types), bombway magnificent, lofira winged, meranti with dark red wood, meranti with pale red wood, meranti to baka, wood of different types of meranti, parameranti, pentacme, sapwood wood of meranti of all types, parameranti, meranti of fagutsin and other types of meranti, fragre fragrant, dvukryloplodnik, гонистилюс Warburg, дриабаланопс fragrant, or camphoric tree, tic, or teak, jongkong, Baker's intsiya, diyer finely ribbed, koompassiya, virola Surinam, makhogoniyevy, or mahogany (Swietenia spp.), feba porous, balsa, black rosewood of Rio, black rosewood of Vapour and Brazilian pink tree.
Additional notes of the Customs union:
1. Subsubline items 4403 20 110 1, 4403 20 110 2, 4403 20 310 1, 4403 20 310 2, 4403 20 910 1, 4403 20 910 2, 4403 20 910 3, 4403 20 910 4, 4403 99 510 1 and 4403 99 510 2 join round wood which diameter in the upper end face (the smallest diameter on log length) corresponds to the values specified in the text of subsubline item. Forest products of these subsubline items are held for use in round type, and also for sawing up (or split) in the longitudinal direction for development of timber or cross ties for railway or tram tracks or for receipt of sheets for facing by planing or hulling.
2. Subsubline items 4403 20 190 1, 4403 20 390 1, 4403 20 990 1 and 4403 99 590 1 join round wood which diameter in the upper end face (the smallest diameter on forest product length) corresponds to the values specified in the text of subsubline item.
+--------------+---------------------------------+--------+---------------ї | Код ТН ВЭД | Наименование позиции | Доп. |Ставка ввозной | | | | ед. | таможенной | | | | изм. | пошлины (в | | | | | процентах от | | | | | таможенной | | | | |стоимости либо | | | | |в евро, либо в | | | | | долларах США) | +--------------+---------------------------------+--------+---------------+ |4401 |Древесина топливная в виде | | | | |бревен, поленьев, ветвей, | | | | |вязанок хвороста или в | | | | |аналогичных видах; древесина в | | | | |виде щепок или стружки; опилки и | | | | |древесные отходы и скрап, | | | | |неагломерированные или | | | | |агломерированные в виде бревен, | | | | |брикетов, гранул или в | | | | |аналогичных видах: | | | |4401 10 000 |- древесина топливная в виде | | | | | бревен, поленьев, ветвей, | | | | | вязанок хвороста или в | | | | | аналогичных видах: | | | |4401 10 000 1 |-- древесина топливная в виде | - | 15 | | | бревен длиной до 1 м или | | | | | расколотых бревен и поленьев | | | |4401 10 000 9 |-- прочая | - | 15 | | |- древесина в виде щепок или | | | | | стружки: | | | |4401 21 000 0 |-- хвойных пород | - | 15 | |4401 22 000 0 |-- лиственных пород | - | 15 | | |- опилки, древесные отходы и | | | | | скрап, неагломерированные или | | | | | агломерированные в виде | | | | | бревен, брикетов, гранул или в | | | | | аналогичных видах: | | | |4401 31 000 0 |-- гранулы древесные | - | 15 | |4401 39 |-- прочие: | | | |4401 39 100 0 |--- опилки | - | 15 | |4401 39 900 0 |--- прочие | - | 15 | |4402 |Уголь древесный (включая уголь, | | | | |полученный из скорлупы или | | | | |орехов), агломерированный или | | | | |неагломерированный: | | | |4402 10 000 0 |- из бамбука | - | 15 | |4402 90 000 0 |- прочий | - | 15 | |4403 |Лесоматериалы необработанные, с | | | | |удаленной или неудаленной корой | | | | |или заболонью или грубо | | | | |окантованные или неокантованные: | | | |4403 10 000 |- обработанные краской, | | | | | травителями, креозотом или | | | | | другими консервантами: | | | |4403 10 000 1 |-- из дуба | м3 | 15 | |4403 10 000 2 |-- из бука | м3 | 15 | |4403 10 000 3 |-- из ясеня | м3 | 15 | |4403 10 000 9 |-- прочие | м3 | 15 | |4403 20 |- из хвойных пород прочие: | | | | |-- ель обыкновенная "Рicea abies | | | | | Karst." или пихта белая | | | | | европейская (Abies alba | | | | | Mill.): | | | |4403 20 110 |--- бревна: | | | |4403 20 110 1 |---- диаметром не менее 15 см, | м3 | 15 | | | но не более 24 см, длиной | | | | | не менее 1 м | | | |4403 20 110 2 |---- диаметром более 24 см, | м3 | 15 | | | длиной не менее 1 м | | | |4403 20 190 |--- прочие: | | | |4403 20 190 1 |---- лесоматериалы | м3 | 15 | | | необработанные, с | | | | | удаленной или неудаленной | | | | | корой или заболонью, | | | | | неокантованные, диаметром | | | | | менее 15 см | | | |4403 20 190 9 |---- прочие | м3 | 15 | | |-- сосна обыкновенная вида | | | | | "Pinus sylvestris L.": | | | |4403 20 310 |--- бревна: | | | |4403 20 310 1 |---- диаметром не менее 15 см, | м3 | 15 | | | но не более 24 см, длиной | | | | | не менее 1 м | | | |4403 20 310 2 |---- диаметром более 24 см, | м3 | 15 | | | длиной не менее 1 м | | | |4403 20 390 |--- прочие: | | | |4403 20 390 1 |---- лесоматериалы | м3 | 15 | | | необработанные, с удаленной | | | | | или неудаленной корой или | | | | | заболонью, неокантованные, | | | | | диаметром менее 15 см | | | |4403 20 390 9 |---- прочие | м3 | 15 | | |-- прочие: | | | |4403 20 910 |--- бревна: | | | |4403 20 910 1 |---- из ели прочей, кроме ели | м3 | 15 | | | обыкновенной "Picea abies | | | | | Karst.", или из пихты | | | | | прочей, кроме пихты белой | | | | | европейской (Abies alba | | | | | Mill.), диаметром не менее | | |
| | 15 см, но не более 24 см, | | | | | длиной не менее 1 м | | | |4403 20 910 2 |---- из ели прочей, кроме ели | м3 | 15 | | | обыкновенной "Picea abies | | | | | Karst.", или из пихты | | | | | прочей, кроме пихты белой | | | | | европейской (Abies alba | | | | | Mill.), диаметром более 24 | | | | | см, длиной не менее 1 м | | | |4403 20 910 3 |---- из сосны прочей, кроме | м3 | 15 | | | сосны обыкновенной "Pinus | | | | | sylvestris L.", диаметром | | | | | не менее 15 см, но не более | | | | | 24 см, длиной не менее 1 м | | | |4403 20 910 4 |---- из сосны прочей, кроме | м3 | 15 | | | сосны обыкновенной "Pinus | | | | | sylvestris L.", диаметром | | | | | более 24 см, длиной не | | | | | менее 1 м | | | |4403 20 910 9 |---- прочие | м3 | 15 | |4403 20 990 |--- прочие: | | | |4403 20 990 1 |---- лесоматериалы | м3 | 15 | | | необработанные, с удаленной | | | | | или неудаленной корой или | | | | | заболонью, неокантованные, | | | | | диаметром менее 15 см | | | |4403 20 990 9 |---- прочие | м3 | 15 | | |- прочие из древесины | | | | | тропических пород, указанных в | | | | | примечании 2 к субпозициям | | | | | данной группы: | | | |4403 41 000 0 |-- шорея с темно-красной | м3 | 15 | | | древесиной, шорея с бледно- | | | | | красной древесиной и шорея | | | | | бакау | | | |4403 49 |-- прочие: | | | |4403 49 100 0 |--- энтандрофрагма | м3 | 15 | | | цилиндрическая, кайя | | | | | иворензис и хлорофора | | | | | высокая, или африканское | | | | | тиковое дерево | | | |4403 49 350 0 |--- аукумея Клайна и | м3 | 15 | | | энтандрофрагма полезная | | | |4403 49 950 0 |--- прочие | м3 | 15 | | |- прочие: | | | |4403 91 |-- из дуба (Quercus spp.): | | | |4403 91 100 0 |--- бревна | м3 | 15 | |4403 91 900 0 |--- прочие | м3 | 15 | |4403 92 |-- из бука (Fagus spp.): | | | |4403 92 100 0 |--- бревна | м3 | 15 | |4403 92 900 0 |--- прочие | м3 | 15 | |4403 99 |-- прочие: | | | |4403 99 100 0 |--- из тополя | м3 | 15 | |4403 99 300 0 |--- из эвкалипта | м3 | 15 | | |--- из березы: | | | |4403 99 510 |---- бревна: | | | |4403 99 510 1 |----- диаметром не менее 15 см, | м3 | 15 | | | но не более 24 см, длиной | | | | | не менее 1 м | | | |4403 99 510 2 |----- диаметром более 24 см, | м3 | 15 | | | длиной не менее 1 м | | | |4403 99 590 |---- прочие: | | | |4403 99 590 1 |----- лесоматериалы | м3 | 15 | | | необработанные, с | | | | | удаленной или неудаленной | | | | | корой или заболонью, | | | | | неокантованные, диаметром | | | | | менее 15 см | | | |4403 99 590 9 |----- прочие | м3 | 15 | |4403 99 950 |--- прочие: | | | |4403 99 950 1 |---- из ясеня | м3 | 15 | |4403 99 950 2 |---- из осины | м3 | 15 | |4403 99 950 9 |---- прочие | м3 | 15 | |4404 |Древесина бондарная; бревна | | | | |расколотые; сваи, колья и столбы | | | | |из дерева, заостренные, но не | | | | |распиленные вдоль; | | | | |лесоматериалы, грубо обтесанные, | | | | |но не обточенные, не изогнутые | | | | |или не обработанные другим | | | | |способом, используемые для | | | | |производства тростей, зонтов, | | | | |ручек для инструментов или | | | | |аналогичных изделий; щепа и | | | | |аналогичная древесина: | | | |4404 10 000 0 |- хвойных пород | - | 15 | |4404 20 000 0 |- лиственных пород | - | 15 | |4405 00 000 0 |Шерсть древесная или тонкая | - | 15 | | |стружка; | | | | |мука древесная | | | |4406 |Шпалы деревянные для | | | | |железнодорожных или трамвайных | | | | |путей: | | | |4406 10 000 0 |- непропитанные | м3 | 15 | |4406 90 000 0 |- прочие | м3 | 15 | |4407 |Лесоматериалы, полученные | | | | |распиловкой или расщеплением | | | | |вдоль, строганием или лущением, | | | | |обработанные или не обработанные | | | | |строганием, шлифованием, имеющие | | |
| |или не имеющие торцевые | | | | |соединения, толщиной более 6 мм: | | | |4407 10 |- хвойные: | | | |4407 10 150 0 |-- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |-- прочие: | | | | |--- обработанные строганием: | | | |4407 10 310 0 |---- ель обыкновенная вида | м3 | 15 | | | "Рicea abies Karst." или | | | | | пихта белая европейская | | | | | (Abies alba Mill.) | | | |4407 10 330 0 |---- сосна обыкновенная вида | м3 | 15 | | | "Рinus sylvestris L." | | | |4407 10 380 0 |---- прочие | м3 | 15 | | |--- прочие: | | | |4407 10 910 0 |---- ель обыкновенная вида | м3 | 15 | | | "Рicea abies Karst." или | | | | | пихта белая европейская | | | | | (Abies alba Mill.) | | | |4407 10 930 0 |---- сосна обыкновенная вида | м3 | 15 | | | "Рinus sylvestris L." | | | |4407 10 980 0 |---- прочие | м3 | 15 | | |- из древесины тропических | | | | | пород, указанных в примечании | | | | | 2 к субпозициям данной группы: | | | |4407 21 |-- махогониевое дерево | | | | | (Swietenia spp.): | | | |4407 21 100 0 |--- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |--- прочие: | | | |4407 21 910 0 |---- обработанные строганием | м3 | 15 | |4407 21 990 0 |---- прочие | м3 | 15 | |4407 22 |-- вирола суринамская, феба | | | | | пористая и бальза: | | | |4407 22 100 0 |--- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |--- прочие: | | | |4407 22 910 0 |---- обработанные строганием | м3 | 15 | |4407 22 990 0 |---- прочие | м3 | 15 | |4407 25 |-- шорея с темно-красной | | | | | древесиной, шорея с бледно- | | | | | красной древесиной и шорея | | | | | бакау: | | | |4407 25 100 0 |--- имеющие торцевые соединения, | м3 | 15 | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 25 300 0 |---- обработанные строганием | м3 | 15 | |4407 25 500 0 |---- обработанные шлифованием | м3 | 15 | |4407 25 900 0 |---- прочие | м3 | 15 | |4407 26 |-- древесина различных видов | | | | | шореи, парашореи, пентакме, | | | | | заболонная древесина шореи | | | | | всех видов, парашорея, шорея | | | | | фагуцина и другие виды шореи | | | | | и фрагрэа душистая: | | | |4407 26 100 0 |--- имеющие торцевые соединения, | м3 | 15 | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 26 300 0 |---- обработанные строганием | м3 | 15 | |4407 26 500 0 |---- обработанные шлифованием | м3 | 15 | |4407 26 900 0 |---- прочие | м3 | 15 | |4407 27 |-- энтандрофрагма | | | | | цилиндрическая: | | | |4407 27 100 0 |--- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 27 910 0 |---- обработанные строганием | м3 | 15 | |4407 27 990 0 |---- прочие | м3 | 15 | |4407 28 |-- хлорофора высокая, или | | | | | африканское тиковое дерево: | | | |4407 28 100 0 |--- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |--- прочие: | | | |4407 28 910 0 |---- обработанные строганием | м3 | 15 | |4407 28 990 0 |---- прочие | м3 | 15 | |4407 29 |-- прочие: | | | |4407 29 150 0 |--- имеющие торцевые соединения, | м3 | 15 | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | |
| |---- двукрылоплодник, гонистилюс | | | | | Варбурга, дриабаланопс | | | | | ароматный, или камфорное | | | | | дерево, тик, или джатовое | | | | | дерево, jongkong, интсия | | | | | Бейкера, диера | | | | | тонкоребристая, коомпассия, | | | | | аукумея Клайна, триплохитон | | | | | твердосмольный, | | | | | энтандрофрагма полезная, | | | | | кайя иворензис, мимузопс | | | | | Геккеля, энтандрофрагма | | | | | ангольская, мансония | | | | | высокая, лофира крылатая, | | | | | иломба, или пикнантус | | | | | анголезский, ловоа (виды), | | | | | терминалия пышная, | | | | | палисандр Рио, палисандр | | | | | Пара и бразильское розовое | | | | | дерево: | | | | |----- обработанные строганием: | | | |4407 29 200 0 |------ палисандр Рио, палисандр | м3 | 15 | | | Пара и бразильское | | | | | розовое дерево | | | |4407 29 250 0 |------ прочие | м2 | 15 | |4407 29 450 0 |----- обработанные шлифованием | м3 | 15 | | |----- прочие: | | | |4407 29 610 0 |------ лофира крылатая | м3 | 15 | |4407 29 680 0 |------ прочие | м3 | 15 | | |---- прочие: | | | |4407 29 830 0 |----- обработанные строганием | м3 | 15 | |4407 29 850 0 |----- обработанные шлифованием | м3 | 15 | |4407 29 950 0 |----- прочие | м3 | 15 | | |- прочие: | | | |4407 91 |-- из дуба (Quercus spp.): | | | |4407 91 150 0 |--- обработанные шлифованием; | м3 | 15 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |--- прочие: | | | | |---- обработанные строганием: | | | |4407 91 310 0 |----- бруски, планки и фриз для | м2 | 15 | | | паркета или деревянного | | | | | покрытия полов, | | | | | несобранные | | | |4407 91 390 0 |----- прочие | м3 | 15 | |4407 91 900 0 |---- прочие | м3 | 15 | |4407 92 000 0 |-- из бука (Fagus spp.) | м3 | 15 | |4407 93 |-- из клена (Acer spp.): | | | |4407 93 100 0 |--- обработанные строганием; | м3 | 15 | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 93 910 0 |---- обработанные шлифованием | м3 | 15 | |4407 93 990 0 |---- прочие | м3 | 15 | |4407 94 |-- из вишни (Prunus spp.): | | | |4407 94 100 0 |--- обработанные строганием; | м3 | 15 | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 94 910 0 |---- обработанные шлифованием | м3 | 15 | |4407 94 990 0 |---- прочие | м3 | 15 | |4407 95 |-- из ясеня (Fraxinus spp.): | | | |4407 95 100 0 |--- обработанные строганием; | м3 | 15 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |--- прочие: | | | |4407 95 910 0 |---- обработанные шлифованием | м3 | 15 | |4407 95 990 0 |---- прочие | м3 | 15 | |4407 99 |-- прочие: | | | |4407 99 200 0 |--- имеющие торцевые соединения, | м3 | 15 | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4407 99 250 0 |---- обработанные строганием | м3 | 15 | |4407 99 400 0 |---- обработанные шлифованием | м3 | 15 | | |---- прочие: | | | |4407 99 910 0 |----- из тополя | м3 | 15 | |4407 99 960 0 |----- из древесины тропических | м3 | 15 | | | пород | | | |4407 99 980 |----- прочие: | | | |4407 99 980 1 |------ лесоматериалы, | м3 | 15 | | | распиленные вдоль, из | | | | | березы или осины | | | |4407 99 980 9 |------ прочие | м3 | 15 | |4408 |Листы для облицовки (включая | | | | |полученные разделением слоистой | | | | |древесины), для клееной фанеры | | | | |или для аналогичной слоистой | | | | |древесины и прочие | | | | |лесоматериалы, полученные | | | | |распиловкой или расщеплением | | |
| |вдоль, строганием или лущением, | | | | |обработанные или не обработанные | | | | |строганием, шлифованием, имеющие | | | | |или не имеющие торцевые | | | | |соединения, толщиной не более 6 | | | | |мм: | | | |4408 10 |- хвойных пород: | | | |4408 10 150 0 |-- обработанные строганием; | м3 | 15 | | | обработанные шлифованием; | | | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |-- прочие: | | | |4408 10 910 0 |--- дощечки для изготовления | м3 | 15 | | | карандашей | | | | |--- прочие: | | | |4408 10 930 0 |---- толщиной не более 1 мм | м3 | 15 | |4408 10 990 0 |---- толщиной более 1 мм | м3 | 15 | | |- из древесины тропических | | | | | пород, указанных в примечании | | | | | 2 к субпозициям данной группы: | | | |4408 31 |-- шорея с темно-красной | | | | | древесиной, шорея с бледно- | | | | | красной древесиной и шорея | | | | | бакау: | | | |4408 31 110 0 |--- имеющие торцевые соединения, | м3 | 10 | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |--- прочие: | | | |4408 31 210 0 |---- обработанные строганием | м3 | 10 | |4408 31 250 0 |---- обработанные шлифованием | м3 | 10 | |4408 31 300 0 |---- прочие | м3 | 10 | |4408 39 |-- прочие: | | | | |--- древесина различных видов | | | | | шореи, парашореи, пентакме, | | | | | энтандрофрагма полезная, | | | | | терминалия пышная, аукумея | | | | | Клайна, триплохитон | | | | | твердосмольный, кайя | | | | | иворензис, энтандрофрагма | | | | | цилиндрическая, вирола | | | | | суринамская, махогониевое | | | | | дерево (Swietenia spp.), | | | | | палисандр Рио, палисандр | | | | | Пара и бразильское розовое | | | | | дерево: | | | |4408 39 150 0 |---- обработанные шлифованием; | м3 | 10 | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |---- прочие: | | | |4408 39 210 0 |----- обработанные строганием | м3 | 10 | | |----- прочие: | | | |4408 39 310 0 |------ толщиной не более 1 мм | м3 | 0 | |4408 39 350 0 |------ толщиной более 1 мм | м3 | 10 | | |--- прочие: | | | |4408 39 550 0 |---- обработанные строганием; | м3 | 10 | | | обработанные шлифованием; | | | | | имеющие торцевые | | | | | соединения, обработанные | | | | | или не обработанные | | | | | строганием или шлифованием | | | | |---- прочие: | | | |4408 39 700 0 |----- дощечки для изготовления | м3 | 10 | | | карандашей | | | | |----- прочие: | | | |4408 39 850 0 |------ толщиной не более 1 мм | м3 | 10 | |4408 39 950 0 |------ толщиной более 1 мм | м3 | 10 | |4408 90 |- прочие: | | | |4408 90 150 0 |-- обработанные строганием; | м3 | 15 | | | обработанные шлифованием; | | | | | имеющие торцевые соединения, | | | | | обработанные или не | | | | | обработанные строганием или | | | | | шлифованием | | | | |-- прочие: | | | |4408 90 350 0 |--- дощечки для изготовления | м3 | 15 | | | карандашей | | | | |--- прочие: | | | |4408 90 850 0 |---- толщиной не более 1 мм | м3 | 15 | |4408 90 950 0 |---- толщиной более 1 мм | м3 | 15 | |4409 |Пиломатериалы (включая планки и | | | | |фриз для паркетного покрытия | | | | |пола, несобранные) в виде | | | | |профилированного погонажа (с | | | | |гребнями, пазами, шпунтованные, | | | | |со стесанными краями, с | | | | |соединением в виде полукруглой | | | | |калевки, фасонные, закругленные | | | | |или аналогичные) по любой из | | | | |кромок, торцов или плоскостей, | | | | |обработанные или не обработанные | | | | |строганием, шлифованием, имеющие | | | | |или не имеющие торцевые | | | | |соединения: | | | |4409 10 |- хвойные: | | | |4409 10 110 0 |-- багет для изготовления рам | м | 15 |
