of February 6, 1996 No. 30/96-BP
About excise duty rates on tobacco products
Article 1. Establish such rates of the excise duty on tobacco products:
------------------------------------------------------------------
| Код товара | Описание товара | Ставки | Ставки |
| (продукции) | (продукции) | акцизного | акцизного |
| согласно | согласно | сбора в | сбора в |
| УКТ ВЭД | УКТ ВЭД |твердых суммах| процентах к |
| | | с единицы | обороту |
| | |реализованного| реализации |
| | | товара | товара |
| | | (продукции) | (продукции) |
|---------------+------------------+--------------+--------------|
|2401 |Табачное сырье | 0 | 0 |
|---------------+------------------+--------------+--------------|
| |Табачные отходы | | |
|---------------+------------------+--------------+--------------|
|2402 10 00 00 |Сигары, включая | 140 гривень | 0 |
| |сигары с | за 1 кг | |
| |отрезанными | (нетто) | |
| |концами, и | | |
| |сигариллы (тонкие | | |
| |сигары), с | | |
| |содержанием табака| | |
|---------------+------------------+--------------+--------------|
|2402 20 90 10 |Сигареты без | 40,25 гривни | 20 |
| |фильтра, папиросы | за 1000 штук | |
|---------------+------------
Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info
Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system
If you cannot find the required document, or you do not know where to begin, go to Help section.
In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.
You also may open the section Frequently asked questions. This section provides answers to questions set by users.
The document ceased to be valid according to the Tax code of Ukraine of December 2, 2010 No. 2755-VI