Document from EA Legislation database © 2025-2026 EA Legislation LLC

The document ceased to be valid according to the Resolution of the Cabinet of Ministers of Ukraine of April 18, 2012 No. 301

RESOLUTION OF THE CABINET OF MINISTERS OF UKRAINE

of June 24, 2006 No. 865

About approval of the list of highways public of the state value

(as amended on on June 11, 2008)

According to article 8 of the Law of Ukraine "About highways" the Cabinet of Ministers of Ukraine decides:

1. Approve the list of highways public of the state value which is attached.

2. Recognize invalid, resolutions of the Cabinet of Ministers of Ukraine according to the list which is attached.

3. To Council of Ministers of the Autonomous Republic of Crimea, Sevastopol city public administration, regional public administrations on the representation of services of highways approved by Public service of highways to approve lists of highways public of local value.

 

Prime Minister of Ukraine Yu.EHANUROV

Approved by the resolution of the Cabinet of Ministers of Ukraine of June 24, 2006 No. 865

List of highways public of the state value

------------------------------------------------------------------
|    Наименование    |Индекс и номер дороги |   Протяженность,   |
|автомобильной дороги|                      |      километров    |
|----------------------------------------------------------------|
|              Международные автомобильные дороги                |
|----------------------------------------------------------------|
|Киев - Чернигов -   |         М-01         |         205,6      |
|Новые Яриловичи (на |                      |                    |
|Гомель)             |                      |                    |
|--------------------+----------------------+--------------------|
|Подъезды:           |                      |                    |
|--------------------+----------------------+--------------------|
|к г. Чернигов       |                      |          13,7      |
|--------------------+----------------------+--------------------|
|к г. Бровары        |                      |           5        |
|--------------------+----------------------+--------------------|
|Вместе              |                      |         224,3      |
|--------------------+----------------------+--------------------|
|Кипти - Глухив -    |         М-02         |         242,5      |
|Бачивск (на         |                      |                    |
|Брянск)             |                      |                    |
|--------------------+----------------------+--------------------|
|Киев - Харьков -    |         М-03         |         844,2      |
|Довжанский          |                      |                    |
|(на Ростов-на-Дону) |                      |                    |
|--------------------+----------------------+--------------------|
|Подъезды:           |                      |                    |
|--------------------+----------------------+--------------------|
|к Государственному  |                      |           2,8      |
|международному      |                      |                    |
|аэропорту           |                      |                    |
| "Борисполь"        |                      |                    |
|--------------------+----------------------+--------------------|
|к Международному    |                      |          10,9      |
|аэропорту "Харьков" |                      |                    |
|--------------------+----------------------+--------------------|
|к г. Харьков        |                      |           1        |
|--------------------+----------------------+--------------------|
|Вместе              |                      |         858,9      |
|--------------------+----------------------+--------------------|
|Знамянка - Луганск  |         М-04         |         566,9      |
|- Изварине          |                      |                    |
|(на Волгоград через |                      |                    |
|Днепропетровск,     |                      |                    |
|Донецк)             |                      |                    |
|--------------------+----------------------+--------------------|
|Киев - Одесса       |         М-05         |         453,3      |
|--------------------+----------------------+--------------------|
|Обход г. Одесса     |                      |          24,7      |
|--------------------+----------------------+--------------------|
|Вместе              |                      |         478        
free document

Full text available after Login.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.