of October 9, 2007 No. PP-704
About the Investing program of the Republic of Uzbekistan for 2008
For the purpose of further deepening of structural transformations in economy, activation of investing activities of the companies, broad attraction and effective use of foreign investments, first of all straight lines, for program implementation of upgrade, technical and technological rearmament of production, implementation of advanced technologies, creation of new workplaces and providing on this basis of sustainable and dynamic development of economy of Uzbekistan:
1. Approve the key parameters of the Investing program of the Republic of Uzbekistan developed by the Ministry of Economics together with the Ministry of Finance, the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan, other interested ministries, departments and business entities for 2008 according to the appendices N1 and 2.
2. Approve:
limits of centralized capital investments for 2008 at the expense of means of the government budget according to the appendix N3;
limits of centralized capital investments for 2008 at the expense of means of off-budget Republican road fund according to the appendix N4;
limits of centralized capital investments for 2008 at the expense of means of off-budget fund of school education and the address list for 2008 of construction of comprehensive schools at the expense of soft credit of Islamic development bank according to the appendices N5 and 5a;
the address program of the investment projects realized with attraction of financial resources of Fund of reconstruction and development of the Republic of Uzbekistan in 2008 according to the appendix N6;
the address list of buildings for 2008 of the investment projects on upgrade, technical and technological rearmament performed at the expense of own means of the companies according to the appendix N7;
the address program of the investment projects for 2008 realized with attraction of foreign secured loans of the Government of the Republic of Uzbekistan according to the appendix N8.
3. Approve:
the address program of the investment projects for 2008 realized with attraction of direct foreign investments and credits according to the appendix N9;
the address list for 2008 of construction of professional colleges at the expense of own means of business entities according to the appendix N10;
the summary list of priority investment offers according to the appendix N11.
4. To Council of Ministers of the Republic of Karakalpakstan, khokimiyats of areas and Tashkent, the ministries and departments - customers:
in ten-day time to submit for approval to the Ministry of Economics and the Ministry of Finance of the Republic of Uzbekistan preliminary address lists of buildings for 2008 on the objects financed by means of the government budget, off-budget Republican road fund, Fund of school education and Fund of development of children's sport of Uzbekistan, and till November 1, 2007 godadorabotanny, final address lists of buildings for 2008;
together with Gosarkhitektstroy of the Republic of Uzbekistan to provide carrying out the competitive biddings on the objects of comprehensive schools, professional colleges and academic lyceums which are again begun in 2008 - till October 20, 2007 and on the objects financed by means of the government budget and off-budget Republican road fund - till October 25, 2007;
till November 1, 2007 together with contract organizations to perform, in accordance with the established procedure, recalculation of residual cost of the passing objects as of January 1, 2008;
till December 1, 2007 to provide to the Ministry of Economics and the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan the network schedules of projects implementation approved in accordance with the established procedure for 2008 on the objects financed by own means of the companies, foreign investments and the credits;
in ten-day time after approval of results of the competitive biddings to provide the conclusion of works agreements on again begun objects, to approve title lists of buildings for submission to the Ministry of Finance of the Republic of Uzbekistan and its bodies on places, and also in the servicing banks for financing registration.
5. To the Ministry of Economics together with the Ministry of Finance of the Republic of Uzbekistan, after representation by the customer in accordance with the established procedure of address lists of buildings, in two weeks to approve final address lists of buildings for 2008 on the objects financed by means of the government budget, off-budget Republican road fund, Fund of school education and Fund of development of children's sport of Uzbekistan.
6. To Council of Ministers of the Republic of Karakalpakstan, khokimiyats of areas and Tashkent in coordination with the Ministry of Economics, the Ministry of Finance, the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan to develop and approve regional investing programs in a month.
7. To the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan, the Uzinfoinvest Agency together with initiators of the investment projects included in appendix N 11, to organize actions for high-quality study and matching of foreign investors for priority investment offers.
To the ministries and departments - customers of the investment projects realized with attraction of borrowed funds of the international financial institutions and foreign banks together with the Ministry of Finance, the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan and authorized banks to complete procedures for entry into force of loan agreements till January 1, 2008.
8. To the Cabinet of Ministers of the Republic of Uzbekistan following the results of 2007 critically to consider results of realization of the Investing program for 2007 and, if necessary, to bring the corresponding amendments in key parameters of the Investing program for 2008.
9. Grant the right:
To coordination council on implementation of large and strategically important investment projects with participation of foreign investments on joint representation of the Ministry of Economics, Ministry of Finance and Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan to bring during 2008 within general parameters of the approved Investing program of refining in the address program of investment projects and limits of capital investments of certain customers, including transfer of investment projects from the summary list in address part of the program or from address in the summary list;
To the Ministry of Economics in coordination with the Ministry of Finance of the Republic of Uzbekistan to enter within the approved amendment limits in the address list of buildings of customers by results of the held competitive auction and the actual application of funds on separate buildings and objects.
10. To Gosarkhitektstroy of the Republic of Uzbekistan:
exercise supervision of quality project and installation and construction works, compliance with law about town planning, town-planning regulations, rules and standards during the entire period of implementation of investment projects;
provide monitoring of execution of the contractual commitments concluded by results of the competitive biddings, control of observance of the contractual commitments and terms of construction of facilities financed by centralized sources.
Following the results of every quarter 2008 to report on results of monitoring in the Cabinet of Ministers of the Republic of Uzbekistan.
11. To the state committee on demonopolization, support of the competition and entrepreneurship together with Gosarkhitektstroy and the Ministry of Finance of the Republic of Uzbekistan to establish constant control behind pricing in the capital construction performed at the expense of centralized sources.
12. To impose control of execution of this resolution on deputy prime ministers of the Republic of Uzbekistan Azimov R. S. and Hanov N. M.
President
Republic of Uzbekistan I. Karimov
Appendix №1
to the resolution of the President of the Republic of Uzbekistan of October 9, 2007 No. PP-704
(млн.сум)
______________________________________________________________________
|Наименование источников финансирования |Прогноз на 2008 год |
______________________________________________________________________
|Капитальные вложения, всего |7 141 017 |
| | |
|1. Централизованные инвестиции: |1 769 031 |
| | |
|1.1 Бюджетные средства |655 000 |
| | |
|1.2. Средства внебюджетных фондов - всего |567 863 |
| | |
|в том числе: | |
| | |
|- Республиканский дорожный фонд |158 978 |
| | |
|- Фонд реконструкции и развития |145 574 |
| | |
|- Фонд развития детского спорта |28 342 |
| | |
|- Фонд школьного образования |234 969 |
| | |
|из них на: | |
| | |
|новое строительство |45 588 |
| | |
|капитальную реконструкцию |189 381 |
| | |
|1.3. Иностранные инвестиции и кредиты под | |
|гарантию Правительства |546 168 |
| | |
|2. Нецентрализованные инвестиции: |5 371 986 |
| | |
|2.1. Средства предприятий, включая налоги, | |
|оставляемые в распоряжении предприятия |3 030 200 |
| | |
|2.2. Кредиты коммерческих банков и другие | |
|заемные средства |350 000 |
| | |
|2.3. Прямые иностранные инвестиции и кредиты |1 349 851 |
| | |
|2.4. Средства населения |641 935 |
______________________________________________________________________
Appendix № 2
to the resolution of the President of the Republic of Uzbekistan of October 9, 2007 No. PP-704
______________________________________________________________________
|Наименование |Единица измерения |Количество |
______________________________________________________________________
|Ввод жилья, всего |тыс.кв.м |7100 |
| | | |
|в том числе в сельской | | |
|местности |тыс.кв.м |7000 |
| | | |
|Ввод профессиональных | | |
|колледжей |уч. мест |112 395* |
| | | |
|Ввод академических лицеев |уч. мест |14 385* |
| | | |
|Ввод общеобразовательных школ,| | |
|всего | |215 318* |
| | | |
|в том числе за счет: | | |
| | | |
|нового строительства |уч. мест |23655 |
| | | |
|капитальной реконструкции |уч. мест |191 663 |
| | | |
|Ввод поликлиник, включая | | |
|сельские врачебные пункты | | |
|(СВП) |посещений |2200 |
| | | |
|Количество СВП |единиц |20 |
| | | |
|Водопроводные сети |км |960 |
______________________________________________________________________
*) Подлежит уточнению по результатам конкурсных торгов.
Appendix №. 3
to the resolution of the President of the Republic of Uzbekistan of October 9, 2007 No. PP-704
(млн.сум)
__________________________________________________________________________________________
| |Направление использования |Лимиты |Основания для |
| |средств | |выделения средств |
__________________________________________________________________________________________
|Всего по республике: | |655 000 | |
| | | | |
|в том числе: | | | |
| | | | |
|Комплекс сельского и | | | |
|водного хозяйства, | | | |
|переработки | | | |
|сельскохозяйственной | | | |
|продукции и | |85 922 | |
|потребительских | | | |
|товаров, всего: | | | |
| | | | |
|в том числе: | | | |
| | | | |
|Минсельводхоз |Меры по развитию |21 000 |Программа мер по |
| |ирригационных систем, | |улучшению мелиоративного |
| |повышение безопасности | |состояния орошаемых |
| |работы и надежности | |земель на 2001-2006 годы |
| |эксплуатации крупных и | |и на период до 2010 года |
| |особо важных | | |
| |водохозяйственных | | |
| |объектов | | |
| | | | |
| |в том числе: | | |
| | | | |
| |Строительство II очереди |4792 | |
| |Резаксайского | | |
| |водохранилища в | | |
| |Наманганской области (с | | |
| |учетом кредиторской | | |
| |задолженности по I | | |
| |очереди) | | |
| | | | |
| |Программе мер по |60 000 |по заданию подготовить |
| |улучшению мелиоративного | |отдельную программу |
| |состояния земель | |улучшения мелиоративного |
| | | |состояния земель |
| | | | |
|Госкомприроды |Оздоровление |407 | |
| |экологической обстановки | | |
| |в регионах | | |
| |в том числе: | | |
| | | | |
| |Оздоровление |245 |Постановление КМ РУз от |
| |экологической обстановки | |20.10.1999 г. N 469 и |
| |на территории бывшего | |распоряжение КМ РУз от |
| |рудника N 23 в Папском | |17.06.94 г. N 221-ф |
| |районе Наманганской | | |
| |области | | |
| | | | |
| |Оздоровление |162 |Постановление КМ РУз от |
| |экологической обстановки | |20.10.1999 г. N 469 и |
| |на территории бывших | |распоряжение КМ РУз от |
| |рудников N 1, 2 в | |17.06.94 г. N 221-ф |
| |г.Янгиабаде Ташкентской | | |
| |области | | |
| | | | |
|Узгидромет |Реконструкция объектов, | | |
| |модернизация |3 500 | |
| |оборудования | | |
| | | | |
| |в том числе: | | |
| | | | |
| |Модернизация |3 500 |Постановление КМ РУз от |
| |метеорологического | |14.04.2004 г. N 183 |
| |оборудования | | |
| |радиолокационной станции | | |
| |"Самарканд" | | |
| | | | |
|Госкомземгеодезкадастр|Организация |1 015 |по заданию |
| |Республиканской | | |
| |автоматизированной | | |
| |земельно-кадастровой | | |
| |информационной системы | | |
| | | | |
|Комплекс коммунальной | |4950 | |
|сферы, транспорта, | | | |
|капитального | | | |
|строительства и | | | |
|стройиндустрии, всего:| | | |
|в том числе: | | | |
| | | | |
|Фонд поддержки |Кредитные линии для |2000 |Постановление Президента |
|ипотечного |ипотечного кредитования | |Республики Узбекистан от |
|кредитования | | |16.02.2005 г. N ПП-10 |
| | | | |
|Агентство |Строительство |2444 | |
|"Узкоммунхизмат" |межрегиональных | | |
| |водоводов | | |
| | | | |
| |в том числе: | | |
| | | | |
| |Водоснабжение г.Даштабада |1 826 |Постановление КМ РУз от |
| |и р/ц Замин из Заминского | |17.09.2003 г. N 405 |
| |водохранилища. | | |
| |Строительство 1-й очереди |618 |Постановление КМ РУз от |
| |водоснабжения Чимган- | |17.09.2003 г. N 405 |
| |Чарвакской зоны отдыха | | |
| | | | |
|Госархитектстрой |Приобретение мобильного |506 |Постановление КМ РУз от |
|Республики Узбекистан |навигационно- | |06.02.2006 г. N 14 |
| |геодезического комплекса | | |
| |типа "Пионер" для | | |
| |Государственного | | |
| |института инженерных | | |
| |изысканий в | | |
| |строительстве, | | |
| |геоинформатики и | | |
| |градостроительного | | |
| |кадастра | | |
| | | | |
|Комплекс экономики и | |89 973 | |
|внешнеэкономических | | | |
|связей, всего: | | | |
|в том числе: | | | |
| | | | |
|Министерство финансов |Доля республики по |69 931 |В соответствии с |
| |проектам, реализуемым с | |кредитными соглашениями |
| |привлечением займов МФИ | | |
| |(АБР, ИБР, КФАЭР и др.) | | |
| | | | |
| |Строительство, |19 000 |Постановление Президента |
| |реконструкция и оснащение | |Республики Узбекистан от |
| |региональных | |28.02.2007 г. N ПП-594, |
| |подразделений | |Распоряжение КМ РУз от |
| |Казначейства в областях и | |23.11.2006 г. N 536-ф |
| |районах | | |
| | | | |
|Институт "Узтяжнефте- |Капитальная реконструкция |1 042 |Постановление КМ РУз от |
|газхимпроект" |здания института | |13.06.2006 г. N 116 |
| | | | |
|Комплекс образования, | |65 611 | |
|здравоохранения и | | | |
|социальной защиты, | | | |
|всего: | | | |
|в том числе: | | | |
| | | | |
|Центр ССПО Минвуза |Строительство и |49 449 |Постановление КМ РУз от |
| |реконструкция | |29.10.2003 г. N 473 |
| |академических лицеев в | | |
| |рамках Национальной | | |
| |программы по подготовке | | |
| |кадров | | |
| | | | |
|Министерство |Строительство и |7 150 | |
|здравоохранения |реконструкция объектов | | |
| |здравоохранения | | |
| |в том числе: | | |
| | | | |
| |Реконструкция здания |1 150 |Постановление Президента |
| |Бароцентра под | |Республики Узбекистан от |
| |специализированный | |23.01.2006 г. N ПП-226 |
| |центр кардиохирургии | | |
| |в г.Ташкенте | | |
| | | | |
| |Реконструкция здания МСЧ |1 200 |Постановление КМ РУз от |
| |ТТЗ под Республиканский | |01.08.2007 года N 160 |
| |научный центр | | |
| |нейрохирургии в | | |
| |г.Ташкенте | | |
| | | | |
| |Реконструкция здания |3 800 |по заданию (завершение |
| |судебно-медицинской | |строительства) |
| |экспертизы | | |
| | | | |
| |Организация на базе НИИ |1 000 |Указ Президента |
| |акушерства и гинекологии | |Республики Узбекистан |
| |с лечебной базой | |от 19.09.2007 г. |
| |Республиканского | |N UP-3923 |
| |специализированного | | |
| |научно-практического | | |
| |Центра акушерства и | | |
| |гинекологии в г.Ташкенте | | |
| | | | |
|Министерство высшего |Реконструкция учебно- |3980 | |
|среднего специального |лабораторных корпусов и | | |
|образования |общежитии | | |
| |в том числе: | | |
| | | | |
|Термезский |Строительство главного |2 000 |Протокол заседания |
|государственный |учебного корпуса | |Республиканской комиссии |
|университет | | |по осуществлению |
| | | |Национальной программы по |
| | | |подготовке кадров от |
| | | |19.01.2007 г. N 07-1-6 |
| | | | |
|Ташкентский Исламский |Строительство учебного |1 180 |по заданию |
|университет |корпуса | | |
| | | | |
| | | | |
|Ташкентский |Строительство |800 |по заданию |
|государственный |учебного корпуса | | |
|экономический | | |
Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info
Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system
If you cannot find the required document, or you do not know where to begin, go to Help section.
In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.
You also may open the section Frequently asked questions. This section provides answers to questions set by users.
The document ceased to be valid since April 30, 2021 according to the Presidential decree of the Republic of Uzbekistan of April 30, 2021 No. UP-6218