of June 4, 2008 No. 518
Some questions of the address of drugs and psychotropic substances
According to article 14 of the Law of Ukraine "About drugs, psychotropic substances and precursors" the Cabinet of Ministers of Ukraine decides:
1. Approve applied for 2008:
amount of quotas within which production, production, storage, import to the territory of Ukraine, export from the territory of Ukraine of the drugs and psychotropic substances included in the list of drugs, psychotropic substances and precursors approved by the resolution of the Cabinet of Ministers of Ukraine of May 6, 2000 N 770 (The Official Bulletin of Ukraine, 2000, N 19, by the Art. 789) is performed;
amount of quotas within which cultivation of the plants containing the drugs and psychotropic substances included in the list of drugs, psychotropic substances and precursors approved by the resolution of the Cabinet of Ministers of Ukraine of May 6, 2000 N 770 (The Official Bulletin of Ukraine, 2000, N 19, by the Art. 789) is performed.
2. Add the list N 1 of the table II of the list of drugs, psychotropic substances and precursors approved by the resolution of the Cabinet of Ministers of Ukraine of May 6, 2000 N 770 (The Official Bulletin of Ukraine, 2000, N 19, with the Art. 789), after line item "Tilidin (+) (-)-etil-trans-2-(dimethylamine) - 1fenil - 3 - tetrahydrobenzene - 1 - carboxylat" such line item:
"Tramadol (+) (-)-trans-2-[(dimethylamine) marked]-1 (m-metoksifenil) of cyclohexanol hydrochloride".
3. Declare invalid the resolution of the Cabinet of Ministers of Ukraine of February 22, 2008 N 89 "About approval of amount of quotas for 2008 within which production of tramadol medicine irrespective of its name and form of release" (The Official Bulletin of Ukraine, 2008, N 16, by the Art. 405) is performed.
4. To the ministries, other central executive bodies to bring own regulations into accord with this resolution.
Prime Minister of Ukraine Yu. Tymoshenko
Approved by the resolution of the Cabinet of Ministers of Ukraine of June 4, 2008, No. 518
------------------------------------------------------------------------------
| Наименование | Объем квот, граммов |
| наркотического |----------------------------------------------------------|
| средства, | производство,| ввоз | вывоз |хранение |
| психотропного | изготовление | | | |
| вещества |----------------+---------------+---------------| |
| |в форме| в |в форме |в го- | в | в | |
| |субста-| готовой|субстан-|товой |форме |готовой | |
| | нции | лекар- | ции |лекар-| субс-| лекар- | |
| | |ственной| |ствен-|танции|ствен- | |
| | | форме | |ной | |ной | |
| | | | |форме | |форме | |
| | | | | | | | |
|----------------------------------------------------------------------------|
| Наркотические средства |
|----------------------------------------------------------------------------|
|Бупренорфин* | | 16113| 16200| 6048| | | 22798|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Кодеин* | | 1986497| 2057500| | | 16578| 2137953|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Морфин* | | 88001| 100000| | | 28420| 210467|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Тебаин | | 302| 400| | | 120| 822|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Тримеперидин | 155000| 60707| 75000| | 55000| 24000| 264645|
|(промедол) | | | | | | | |
|-----------------+-------+--------+--------+------+------+--------+---------|
|Фентанил | | 590| 700| 536| | 200| 1876|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Метадон* | | | |193018| | | 193018|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Трамадол: | | | | | | | |
|-----------------+-------+--------+--------+------+------+--------+---------|
|ампула, единиц | | 6500000| | | | | 850000|
|-----------------+-------+--------+--------+------+------+--------+---------|
|капсула/таблетка,| |19500000| | | | | 1150000|
|единиц | | | | | | | |
|----------------------------------------------------------------------------|
| Психотропные вещества |
|----------------------------------------------------------------------------|
|Альпразолам | | | | 500| | | 500|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Гамма-оксимасля- |5460000| 5772000| | | | 5304000| 6240000|
|ная кислота* | | | | | | | |
|-----------------+-------+--------+--------+------+------+--------+---------|
|Диазепам | | 344050| 400000| 32500| | 29500| 6055415|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Золпидем* | | | | 500| | | 500|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Клоназепам | 10000| 10000| | 1810| | | 15729|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Медазепам | | | | 16810| | | 16810|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Мидазолам | | | | 7250| | | 7250|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Оксазепам | | | | 30443| | | 30443|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Тофизопам | | | | 500| | | 500|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Феназепам | 200000| 25000| | |110000| 15000| 218242|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Фенобарбитал | |69393082|71710000|589779| |31300000| 75969493|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Хлордиазепоксид | | | | 17788| | | 17788|
|-----------------+-------+--------+--------+------+------+--------+---------|
|Циклобарбитал* | | | | 22209| | | 22209|
------------------------------------------------------------------------------
_______________
* Including salts of noted substance which are used in the medical purposes.
Approved by the resolution of the Cabinet of Ministers of Ukraine of June 4, 2008, No. 518
------------------------------------------------------------------ | Наименование растения, содержащего |Посевная площадь, | | наркотические средства, психотропные | гектаров | | вещества | | |---------------------------------------+------------------------| |Растения вида мак снотворный (Papaver | 12368 | |somniferum L.) | | |---------------------------------------+------------------------| |Растения рода конопля (Cannabis) | 1100 | ------------------------------------------------------------------
Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info
Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system
If you cannot find the required document, or you do not know where to begin, go to Help section.
In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.
You also may open the section Frequently asked questions. This section provides answers to questions set by users.