Document from EA Legislation database © 2025-2026 EA Legislation LLC

The document ceased to be valid since January 1, 2021 according to Item 2 of the Order of the Government of the Russian Federation of June 9, 2020 No. 841

It is registered

Ministry of Justice

Russian Federation

On July 9, 2008 No. 11952

ORDER OF THE MINISTRY OF AGRICULTURE OF THE RUSSIAN FEDERATION

of June 26, 2008 No. 273

About approval of rates of natural loss

According to Item 3 of the order of the Government of the Russian Federation of June 19, 2006 N 380 "About accounting of production volumes and turnover (except for retail sale) ethyl alcohol, alcoholic and alcohol-containing products" * I order:

approve rates of natural loss in case of production and turnover (except for retail sale) ethyl alcohol, alcoholic and alcohol-containing products according to the appendices NN 1, of 2, of 3, 4.

Minister

A. V. Gordeev

______________________________

* Russian Federation Code, 2006, N 26, Art. 2845

Appendix №1

to the order of the Ministry of Agriculture of the Russian Federation of June 26, 2008 No. 273

Rates of natural loss during the purchasing, storage and supply of ethyl alcohol

 

Table 1

 

Rates of natural loss in case of storage of ethyl alcohol in stationary tanks

(in decalitres of anhydrous alcohol on 1 sq.m of surface of evaporation a month)

+-------------------------------------------------------------------+
|          Наименование           |  осенне-зимний   |весенне-летний|
|                                 |      период      |    период    |
|---------------------------------+------------------+--------------|
|В закрытых спиртохранилищах      |      0,008       |    0,024     |
|---------------------------------+------------------+--------------|
|На открытых площадках            |      0,016       |    0,065     |
+-------------------------------------------------------------------+

 

Table 2

 

Rates of natural loss in case of storage of ethyl alcohol in steel barrel

(as a percentage to amount of the stored anhydrous alcohol in month)

+-------------------------------------------------------------------+
|         Наименование      |  осенне-зимний  |весенне-летний период|
|                           |     период      |                     |
|---------------------------+-----------------+---------------------|
|Этиловый спирт             |      0,09       |        0,10         |
+-------------------------------------------------------------------+

 

Table 3

 

Rates of natural loss by delivery and purchase of ethyl alcohol

(as a percentage to amount of the delivered or purchased anhydrous alcohol)

+-------------------------------------------------------------------+
|           Наименование            | осенне-зимний  |весенне-летний|
|                                   |     период     |    период    |
|-----------------------------------+----------------+--------------|
|Перемещение:                       |       %        |      %       |
|-----------------------------------+----------------+--------------|
|из резервуара в железнодорожные или|                |              |
|автомобильные цистерны:            |                |              |
|-----------------------------------+----------------+--------------|
|насосом                            |     0,027      |    0,053     |
|-----------------------------------+----------------+--------------|
|самотеком                          |     0,025      |     0,04     |
|-----------------------------------+----------------+--------------|
|из резервуара в стальные бочки     |      0,08      |     0,09     |
|-----------------------------------+----------------+--------------|
|из стальных бочек в железнодорожные|      0,08      |     0,09     |
|или автомобильные цистерны         |                |              |
|-----------------------------------+----------------+--------------|
|из стальных бочек в резервуар      |      0,08      |     0,09     |
|-----------------------------------+----------------+--------------|
|из железнодорожной цистерны в      |                |              |
|резервуар:                         |                |              |
|-----------------------------------+----------------+--------------|
|насосом                            |      0,06      |     0,10     |
|-----------------------------------+----------------+--------------|
|сифоном                            |      0,04      |     0,06     |
|-----------------------------------+----------------+--------------|
|из автомобильной цистерны в        |                |              |
|резервуар:                         |                |              |
|-----------------------------------+----------------+--------------|
|насосом                            |     0,027      |    0,053     |
|-----------------------------------+----------------+--------------|
|сифоном                            |     0,025      |     0,04   
free document

Full text available after Login.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.