Document from EA Legislation database © 2025-2026 EA Legislation LLC

RESOLUTION OF THE PRESIDENT OF THE REPUBLIC OF UZBEKISTAN

of October 2, 2008 No. PP-969

About the Investing program of the Republic of Uzbekistan for 2009

(as amended on on October 12, 2009)

For the purpose of further deepening of structural transformations in economy, activation of investing activities of the companies, broad attraction and effective use of foreign investments, first of all straight lines, for program implementation of upgrade, technical and technological rearmament of production, implementation of advanced technologies, creation of new workplaces and providing on this basis of sustainable and dynamic development of economy of Uzbekistan:

1. Approve the key parameters of the Investing program of the Republic of Uzbekistan developed by the Ministry of Economics together with the Ministry of Foreign Economic Relations, Investments and Trades, the Ministry of Finance of the Republic of Uzbekistan, other interested ministries, departments and business entities for 2009 according to the appendices N 1 and 2.

2. Approve:

limits of centralized capital investments for 2009 at the expense of means of the government budget according to the appendix N 3;

limits of centralized capital investments for 2009 at the expense of means of off-budget Republican road fund according to the appendix N 4;

limits of centralized capital investments for 2009 at the expense of means of off-budget fund of school education and the address list for 2009 of construction of comprehensive schools at the expense of soft credits of the Saudi fund of development and OPEC fund according to the appendices N 5 and 5a;

the address program of the investment projects for 2009 realized with attraction of the credits of Fund of reconstruction and development of the Republic of Uzbekistan according to the appendix N 6;

limits of centralized capital investments for 2009 by fund of meliorative improvement of the irrigated lands, according to the appendix N 7;

the address program of the investment projects for 2009 realized with attraction of foreign secured loans of the Government of the Republic of Uzbekistan according to the appendix N 8.

3. Approve:

the address list of the buildings for 2009 on projects of upgrade, technical and technological rearmament performed at the expense of own means of the companies according to the appendix N 9;

the address program of the investment projects for 2009 realized with attraction of direct foreign investments and credits according to the appendix N 10;

the summary list of the perspective investment offers which are subject to study in 2009 according to the appendix N 11.

4. To Council of Ministers of the Republic of Karakalpakstan, khokimiyats of areas and Tashkent, the ministries and departments - customers:

in ten-day time to submit for approval to the Ministry of Economics and the Ministry of Finance of the Republic of Uzbekistan preliminary address lists of buildings for 2009 on the objects financed by means of the government budget, off-budget Republican road fund, Fund of school education and Fund of development of children's sport of Uzbekistan;

till October 25, 2008 together with Gosarkhitektstroy of the Republic of Uzbekistan to provide carrying out the competitive biddings on the objects which are again begun in 2009 financed by means of the government budget and off-budget Republican road fund, Fund of school education;

in twenty-day time after approval of results of the competitive biddings to provide the conclusion of works agreements on again begun objects, to approve title lists of buildings for submission to the Ministry of Finance of the Republic of Uzbekistan and its bodies on places, and also in the servicing banks for financing registration;

till November 15, 2008 to provide to the Ministry of Economics and the Ministry of Finance of the Republic of Uzbekistan on approval final address lists of buildings for 2009 on the objects financed by means of the government budget, off-budget Republican road fund, Fund of school education;

till December 10, 2008 to provide to the Ministry of Economics and the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan the network schedules of projects implementation approved in accordance with the established procedure for 2009 on the objects financed by own means of the companies, foreign investments and the credits.

5. To the ministries and departments - customers of the investment projects realized with attraction of borrowed funds of the international financial institutions and foreign banks together with the Ministry of Finance, the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan and authorized banks to complete procedures for entry into force of loan agreements till December 15, 2008.

6. To provide to the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan, the Uzinfoinvest Agency together with initiators of the investment projects included in appendix N 11, their detailed study for the purpose of realization. To quarterly provide information on this question in the Cabinet of Ministers.

7. To represent to the Ministry of Economics of the Republic of Uzbekistan following the results of every quarter information - progress analysis of the Investing program for 2009 for discussion at cabinet meeting of the Republic of Uzbekistan.

8. Grant the right:

To interdepartmental council concerning cooperation with the international financial institutions, the organizations and the donor countries, under the Cabinet of Ministers of the Republic of Uzbekistan on joint representation of the Ministry of Economics, Ministry of Finance and Ministry of Foreign Economic Relations, investments and trade of the Republic of Uzbekistan to bring implementation of large and strategically important investment projects during 2009, within general parameters of the approved Investing program, refining in the address program of investment projects and limits of capital investments of certain customers, including transfer of investment projects from the summary list of perspective investment offers in address part of the program;

To the Ministry of Economics in coordination with the Ministry of Finance of the Republic of Uzbekistan to enter amendments within the approved limits in the address list of buildings of customers by results of the held competitive auction and the actual application of funds on separate buildings and objects.

9. To provide to Gosarkhitektstroy of the Republic of Uzbekistan supervision of quality project and installation and construction works, and also control of execution of contractual commitments and terms of construction on the objects financed by centralized sources during the entire period of implementation of investment projects.

Quarterly to report on results of the carried-out work in the Cabinet of Ministers of the Republic of Uzbekistan.

10. To the state committee on demonopolization, support of the competition and entrepreneurship together with Gosarkhitektstroy and the Ministry of Finance of the Republic of Uzbekistan to establish constant control behind pricing in the capital construction performed at the expense of centralized sources.

11. To impose control of execution of this resolution on the First Deputy Prime Minister of the Republic of Uzbekistan Azimov R. S. and the deputy prime minister of the Republic of Uzbekistan Hanov N. M.

 

President

Republic of Uzbekistan I. Karimov

Appendix №1

to the resolution of the President of the Republic of Uzbekistan of October 2, 2008 No. PP-969

Key parameters of capital investments of the Investing program of the Republic of Uzbekistan for 2009

one million bags

+----------------------------------------------+---------------------+
|Наименование источников финансирования        |Прогноз на 2009 год  |
+----------------------------------------------+---------------------+
|Капитальные вложения, всего                   |                     |
|в том числе:                                  |10 458 864           |
+----------------------------------------------+---------------------+
|1. Централизованные инвестиции:               |2 464 960            |
+----------------------------------------------+---------------------+
|1.1. Бюджетные средства                       |902 710              |
+----------------------------------------------+---------------------+
|в том числе:                                  |                     |
+----------------------------------------------+---------------------+
|- Фонд мелиоративного улучшения состояния     |82 710               |
|орошаемых земель                              |                     |
+----------------------------------------------+---------------------+
|1.2. Средства внебюджетных фондов             |572 021              |
+----------------------------------------------+---------------------+
|в том числе:                                  |                     |
+----------------------------------------------+---------------------+
|- Республиканский дорожный фонд               |241 197              |
+----------------------------------------------+---------------------+
|- Фонд развития детского спорта               |38 800               |
+----------------------------------------------+---------------------+
|- Фонд школьного образования                  |292 024              |
+----------------------------------------------+---------------------+
|из них на:                                    |                     |
+----------------------------------------------+---------------------+
|новое строительство                           |41 159               |
+----------------------------------------------+---------------------+
|капитальную реконструкцию                     |250 865              |
+----------------------------------------------+---------------------+
|1.3. Фонд реконструкции и развития            |                     |
|(эквивалентно в "сумах")                      |305 657              |
+----------------------------------------------+---------------------+
|1.4. Иностранные инвестиции и кредиты под     |684 572              |
|гарантию Правительства (эквивалентно в        |                     |
|"сумах")                                      |                     |
+----------------------------------------------+---------------------+
|2. Нецентрализованные инвестиции:             |7 993 904            |
+----------------------------------------------+---------------------+
|2.1. Средства предприятий, включая налоги,    |                     |
|оставляемые в распоряжении предприятия        |4 643 000            |
+----------------------------------------------+---------------------+
|2.2. Кредиты коммерческих банков и другие     |                     |
|заемные средства                              |560 000              |
+----------------------------------------------+---------------------+
|2.3. Прямые иностранные инвестиции и кредиты  |                     |
|(эквивалентно в "сумах")                      |1 963 723            |
+----------------------------------------------+---------------------+
|2.4. Средства населения                       |827 181              |
+----------------------------------------------+---------------------+

Appendix № 2

to the resolution of the President of the Republic of Uzbekistan of October 2, 2008 No. PP-969

The forecast of input of objects of the social sphere for 2009


+------------------------------+------------------------+------------+
|Наименование |Единица измерения |Количество |
+------------------------------+------------------------+------------+
Ввод жилья, всего тыс.кв.м 7275
 в том числе в сельской
местности тыс.кв.м 7027
 Ввод профессиональных
колледжей уч.мест/мест общ. 116630/9270*
 Ввод академических лицеев      уч.мест/мест общ.        11790/2000*
 Ввод общеобразовательных школ,
всего 226384*
 в том числе за счет:
 нового строительства           уч. мест                 20216
 капитальной реконструкции      уч. мест                 206168
 Ввод школ музыки и искусства   объект                   6
 Ввод поликлиник                посещений                300
 Водопроводные сети             км                       2191
     *) Подлежит уточнению по результатам конкурсных торгов.

Appendix №. 3

to the resolution of the President of the Republic of Uzbekistan of October 2, 2008 No. PP-969

Limits of centralized capital investments for 2009 at the expense of means of the Government budget

                                                    млн. сум
+----------------------+-------------------------+----------+-------------------------+
|Наименование |Направление использования|Лимиты |Основания для выделения |
| |средств | |средств |
+----------------------+-------------------------+----------+-------------------------+
|Всего | | | |
|в том числе: | |902 710,0 | |
+----------------------+-------------------------+----------+-------------------------+
|Комплекс сельского и | |146 022,6 | |
|водного хозяйства, | | | |
|переработки сельско- | | | |
|хозяйственной | | | |
|продукции и потреби- | | | |
|тельских товаров, | | | |
|всего | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Минсельводхоз |Меры по развитию |59 199,6 |Программа мер по |
| |ирригационных систем, | |улучшению мелиоративного |
| |повышению безопасности | |состояния орошаемых |
| |работы и надежности | |земель на 2001-2006 годы |
| |эксплуатации крупных и | |и на период до 2010 года |
| |особо важных | | |
| |водохозяйственных | | |
| |объектов | | |
| +-------------------------+----------+-------------------------+
| |в том числе на | | |
| |строительство | | |
| |водохранилищ, из них: |44 900,0 | |
| +-------------------------+----------+-------------------------+
| |Резаксайское |25 000,0 |Протокольное поручение КМ|
| |водохранилище в | |Республики Узбекистан от |
| |Наманганской области | |26.07.2008 года N 1009с, |
| | | |Постановление КМ |
| | | |Республики Узбекистан от |
| | | |15.08.2008г. N 184-15 |
| +-------------------------+----------+-------------------------+
| |Джидалисайское |6 100,0 |Протокол поручений |
| |водохранилище в | |Президента Республики |
| |Наманганской области | |Узбекистан от 26.06.2008 |
| | | |года N 1603с |
| +-------------------------+----------+-------------------------+
| |Арнасайское |7 600,0 |Постановление КМ |
| |водохранилище в | |Республики Узбекистан от |
| |Джизакской области | |04.08.2008г. N 168-14 |
| +-------------------------+----------+-------------------------+
| |Центрально-Ферганское |5 500,0 |Протокольное поручение КМ|
| |водохранилище в | |Республики Узбекистан от |
| |Ферганской области | |26.07.2008 года N 1009с |
| +-------------------------+----------+-------------------------+
| |Сардобинское |700,0 |Протокольное поручение КМ|
| |водохранилище в | |Республики Узбекистан от |
| |Сырдарьинской области | |26.07.2008 года N 1009с |
+----------------------+-------------------------+----------+-------------------------+
|Фонд мелиоративного |Программа мер по |82 710,0 |Постановление Президента |
|улучшения орошаемых |улучшению мелиоративного | |Республики Узбекистан от |
|земель |состояния орошаемых | |19.03.08г. N ПП-817 |
| |земель | | |
+----------------------+-------------------------+----------+-------------------------+
|Госкомприроды |Оздоровление |150,0 | |
| |экологической обстановки | | |
| |в регионах | | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| +-------------------------+----------+-------------------------+
| |Оздоровление |70,0 |Постановление КМ |
| |экологической обстановки | |Республики Узбекистан от |
| |на территории бывшего | |20.10.1999г. N 469 и |
| |рудника N 23 в Папском | |Распоряжение КМ |
| |районе, Наманганской | |Республики Узбекистан от |
| |области | |17 06.94г. N 221-ф |
| +-------------------------+----------+-------------------------+
| |Оздоровление |80,0 |Постановление КМ |
| |экологической обстановки | |Республики Узбекистан от |
| |на территории бывших | |20.10.1999г. N 469 и |
| |рудников N 1, 2 в | |Распоряжение КМ |
| |г.Янгиабад, Ташкентской | |Республики Узбекистан от |
| |области | |17 06.94г. N 221-ф |
+----------------------+-------------------------+----------+-------------------------+
|Узгидромет |Реконструкция объектов, |3 963,0 | |
| |модернизация оборудования| | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| +-------------------------+----------+-------------------------+
| |Модернизация |3 963,0 |Постановление КМ |
| |метеорологического | |Республики Узбекистан от |
| |оборудования | |14.04.2004г. N 183 |
| |радиолокационной | | |
| |станции "Нукус" | | |
| | | | |
+----------------------+-------------------------+----------+-------------------------+
|Комплекс коммунальной | |2 135,0 | |
|сферы, транспорта, | | | |
|капитального | | | |
|строительства и | | | |
|стройиндустрии, всего | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Агентство             |Строительство            |2 135,0   |                         |
|"Узкоммунхизмат" |межрегиональных водоводов| | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| | | | |
| |Водоснабжение г.Даштабад |1 510,0 |Постановление КМ |
| |и р/ц Заамин из | |Республики Узбекистан от |
| |Зааминского водохранилища| |17.09.2003 г. N 405 |
| +-------------------------+----------+-------------------------+
| |Реконструкция |625,0 |Постановление Президента |
| |Ходжаипакского | |Республики Узбекистан от |
| |водопровода в | |12.06.2008г. N ПП-890 |
| |Сурхандарьинской области,| | |
| |2-й этап | | |
+----------------------+-------------------------+----------+-------------------------+
|Комплекс экономики и | |86 601,0 | |
|внешнеэкономических | | | |
|связей, всего | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Министерство финансов |Доля республики по |86 601,0 |В соответствии с |
|Республики Узбекистан |проектам с привлечением | |кредитными соглашениями |
| |займов МФИ (АБР, ИБР, | | |
| |КФАЭР и др.) | | |
+----------------------+-------------------------+----------+-------------------------+
|Комплекс образования, |70 084,5 | | |
|здравоохранения и | | | |
|социальной защиты, | | | |
|всего | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Минвуз |Реконструкция учебно- |4 660,0 | |
| |лабораторных корпусов | | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| +-------------------------+----------+-------------------------+
| |Термезский |4 660,0 |Протокол заседания |
| |Государственный | |Республиканской комиссии |
| |университет | |по осуществлению |
| | | |Национальной программы по|
| | | |подготовке кадров от |
| | | |19.01.2007г. N 07-1-6 |
+----------------------+-------------------------+----------+-------------------------+
|Центр ССПО Минвуза |Строительство и |56 551,0 |Постановление КМ |
| |реконструкция | |Республики Узбекистан от |
| |академических лицеев в | |29.10.2003г. N 473 |
| |рамках Национальной | | |
| |программы подготовки | | |
| |кадров | | |
+----------------------+-------------------------+----------+-------------------------+
|Министерство |Строительство и |5 570,0 | |
|здравоохранения |реконструкция объектов | | |
| |здравоохранения | | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| +-------------------------+----------+-------------------------+
| |Реконструкция здания |3 370,0 |Постановление Президента |
| |Бароцентра под | |Республики Узбекистан от |
| |специализированный центр | |23.01.2006 г. N ПП-226 |
| |кардиохирургии в | | |
| |г.Ташкенте | | |
| +-------------------------+----------+-------------------------+
| |Реконструкция здания МСЧ |1 700,0 |Постановление КМ |
| |ТТЗ под республиканский | |Республики Узбекистан |
| |научный центр | |от 01.08.2007г. N 160 |
| |нейрохирургии в | | |
| |г.Ташкенте | | |
| +-------------------------+----------+-------------------------+
| |Строительство лечебного |500,0 |По заданию |
| |корпуса в Республиканском| | |
| |Перинатальном центре | | |
| |г.Ташкента | | |
+----------------------+-------------------------+----------+-------------------------+
|МСО при Минздраве | |1 030,0 | |
| +-------------------------+----------+-------------------------+
| |Завершение реконструкции |580,0 |По заданию |
| |ЦП N 2 | | |
| +-------------------------+----------+-------------------------+
| |Завершение реконструкции |450,0 |По заданию |
| |ЦКБ N 1 | | |
+----------------------+-------------------------+----------+-------------------------+
|Министерство по делам |Реконструкция музея |1 600,0 |Постановление КМ |
|культуры и спорта |истории, культуры и | |Республики Узбекистан от |
| |искусства в г.Самарканде | |23.12.1994 г. N 618 |
+----------------------+-------------------------+----------+-------------------------+
|Академия наук |Строительство и |673,5 | |
| |реконструкция объектов | | |
| +-------------------------+----------+-------------------------+
| |в том числе: | | |
| +-------------------------+----------+-------------------------+
| |Реконструкция ограждения |550,0 |Постановление Президента |
| |РПЗРО в Ташкентской | |Республики Узбекистан от |
| |области | |24.08.2005г. N ПП-163с. |
| +-------------------------+----------+-------------------------+
| |Погашение кредиторской |123,5 |Указ Президента от |
| |задолженности | |26.05.2002г. N UP-3135 |
+----------------------+-------------------------+----------+-------------------------+
|Комплекс по вопросам | |4 500,0 | |
|развития машинострое- | | | |
|ния, электротехничес- |                         |          |                         |
|кой и авиационной | | | |
|промышленности, | | | |
|стандартизации | | | |
|продукции | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Узкомгосрезерв |Реконструкция комбината |4 500,0 |Постановление Кабинета |
| |"Озодлик" | |Министров Республики |
| | | |Узбекистан от |
| | | |28.06.2003 г. N 287-562. |
+----------------------+-------------------------+----------+-------------------------+
|Другие министерства и | | | |
|ведомства, всего | |54 700,0 | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Управление делами |Строительство и |17 000,0 |По заданию |
|Аппарата Президента |реконструкция | | |
|Республики Узбекистан |правительственных | | |
| |объектов | | |
+----------------------+-------------------------+----------+-------------------------+
|МВД |По заданию |7 300,0 |По заданию |
+----------------------+-------------------------+----------+-------------------------+
|Закрытая часть |По заданию |29 800,0 |По заданию |
+----------------------+-------------------------+----------+-------------------------+
|МЧС |По заданию |600,0 |По заданию |
+----------------------+-------------------------+----------+-------------------------+
|Средства на погашение | |258,0 | |
|кредиторской | | | |
|задолженности (5% | | | |
|гарантийная сумма) по:| | | |
|Госкомземгеодез- | | | |
|кадастру, институту | | | |
|"Узтяжнефтегазхим- | | | |
|проект", Ташкентскому | | | |
|исламскому | | | |
|университету | | | |
+----------------------+-------------------------+----------+-------------------------+
|Совет Министров |Национальная программа |538 408,9 | |
|Республики |подготовки кадров, | | |
|Каракалпакстан, |объекты инфраструктуры | | |
|хокимияты областей и | | | |
|г.Ташкента, всего | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|- строительство и | |448 129,0 |Постановление КМ |
|реконструкция | | |Республики Узбекистан от |
|профессиональных | | |29.10.2003г. N 473 |
|колледжей | | | |
+----------------------+-------------------------+----------+-------------------------+
|- обеспечение водой | |20 545,0 |Постановление КМ |
|СНП *) | | |Республики Узбекистан от |
| | | |17.09.2003г. N 405 |
+----------------------+-------------------------+----------+-------------------------+
|- объекты | |3 864,9 |Указ Президента |
|здравоохранения *) | | |Республики Узбекистан от |
| | | |10.11.1998г. N 2107 |
+----------------------+-------------------------+----------+-------------------------+
|- прочие объекты в | |56 370,0 |По заданию |
|городах Бухара и | | | |
|Ташкент | | | |
+----------------------+-------------------------+----------+-------------------------+
|из общего объема: | | | |
+----------------------+-------------------------+----------+-------------------------+
|Совет Министров | |13 438,6 | |
|Республики | | | |
|Каракалпакстан | | | |
+----------------------+-------------------------+----------+-------------------------+
|в том числе: | | | |
+----------------------+-------------------------+----------+-------------------------+
|- профессиональные | |10 647,0 |Постановление КМ |
|колледжи | | |Республики Узбекистан от |
| | | |29.10.2003г. N 473 |
+----------------------+-------------------------+----------+-------------------------+
|- обеспечение водой | |1 585,0 |Постановление КМ |
|СНП *) | | |Республики Узбекистан от |
| | | |17.09.2003г. N 405 |
+----------------------+-------------------------+----------+-------------------------+
|- объекты | |1 206,6 |Указ Президента |
|
paid document

Full text is available with an active Subscribtion after logging in.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.