Document from CIS Legislation database © 2003-2025 SojuzPravoInform LLC

The document ceased to be valid since  September 28, 2020 in compliance the Presidential decree of the Republic of Uzbekistan of September 27, 2020 No. UP-6075

RESOLUTION OF THE PRESIDENT OF THE REPUBLIC OF UZBEKISTAN

of January 27, 2009 No. PP-1048

About the Program of localization of production of finished goods, component parts product and materials on the basis of industrial cooperation for 2009

(as amended on 21-10-2020)

For the purpose of further stimulation of increase in release of modern competitive export-oriented and import-substituting products, strengthening of intra-branch and cross-industry industrial cooperation, including between small businesses and large enterprises of the republic, assistance of employment of the population, and also taking into account results of the second Republican industrial fair and the Cooperation exchange:

1. Approve the Program of localization of production of finished goods, components and materials developed by the Ministry of Economics, the Ministry of Foreign Economic Relations, Investments and Trades, the Ministry of Finance of the Republic of Uzbekistan together with bodies of economic board and the companies of the republic on the basis of industrial cooperation for 2009 including:

target parameters of production volume and level of localization of main types of industrial output for 2009 according to appendix No. 1;

the list of the passing projects of localization of production of the completing nodes and details according to appendix No. 2;

the list of new projects of localization of production of the completing nodes and details according to appendix No. 2a;

the list of the passing projects of localization of production of ready types of products, raw materials and materials according to appendix No. 3;

the list of new projects of localization of production of ready types of products, raw materials and materials according to appendix No. 3a;

the list of finished goods, the materials and components recommended for development by domestic manufacturers according to appendix No. 4.

2. Ceased to be valid

3. Exempt the companies included in appendices No. No. 2 and 3, from payment till January 1, 2011:

customs payments (except for charges for customs clearance) for the imported processing equipment and spare parts to it, and also the components which are not made in the republic, used in engineering procedure in case of production of localizable products;

the income tax, single tax payment (for the subjects applying simplified taxation system) regarding products made on projects of localization;

the property tax regarding the fixed business assets used for production of localizable products.

Determine that for the companies included in appendices No. 2a and For the privileges provided by this Item are provided till January 1, 2012, after examination of projects in accordance with the established procedure, according to decisions of the Special interdepartmental commission on providing program implementation of localization of production of finished goods, components and materials on the basis of industrial cooperation (further - the Special commission).

Determine that the means released in connection with provision of privileges the provided in paragraphs three and the fourth this Item go for creation new, and also expansion, reconstruction, upgrade, technical and technological rearmament of the operating productions, implementation of quality management systems, acquisition of raw materials and the materials necessary for production of localizable products, encouragement of engineering employees of the companies involved in localization program implementation.

4. Extend action of item 4 of the Presidential decree of the Republic of Uzbekistan of November 12, 2007 No. UP-3937 "About Measures for Further Strengthening of Intra-branch and Cross-industry Industrial Cooperation" to the agreements signed on acquisition of localizable products.

5. Grant to the Cabinet of Ministers the right, according to offers of the Special commission, make changes to parameters and the list of projects of localization, and also to the list of finished goods, the materials and components which are switched on in appendix No. 4. At the same time the Program of localization first of all joins the projects directed to development of production of finished goods, the materials and components which are switched on in appendix No. 4, and also provided to release by domestic manufacturers proceeding from the demand revealed during the Republican industrial fair and the Cooperation exchange.

6. To the Ministry of Economics, the Ministry of Finance, the Ministry of Foreign Economic Relations, Investments and Trades, the State committee on demonopolization, support of the competition and entrepreneurship of the Republic of Uzbekistan to submit for approval in the Cabinet of Ministers the Regulations on procedure for entering of adjustments into the Program of localization of production of finished goods, components and materials on the basis of industrial cooperation providing the simplified mechanism of inclusion of projects, specific terms of consideration by authorized bodies and the Special commission of requests of business entities and decision making of the Cabinet of Ministers about the made changes in the Program of localization in a month.

7. To provide to the Ministry of Economics, the Ministry of Foreign Economic Relations, Investments and Trades of the Republic of Uzbekistan interested to bodies of economic board, Council of Ministers of the Republic of Karakalpakstan, khokimiyats of areas and Tashkent together with the companies:

in three-months time development and submission in accordance with the established procedure to the Special commission of passports of the projects included in appendices No. 2a and 3a to this resolution;

in a month portfolio construction of orders for acquisition of material resources and delivery of localizable products, not below the set forecast parameters.

To provide to directorate of the International industrial fair and the Cooperation exchange registration of the signed delivery agreements of localizable products in accordance with the established procedure, monthly to report on results in the Special commission.

8. To the Uzstandart agency in a month together with the interested bodies of the public and economic board to develop and approve programs of implementation of quality management systems according to international standards at the companies realizing projects of localization and also to organize in accordance with the established procedure training of staff of the companies for questions of standardization and implementation of quality management systems.

9. To the Ministry of Economics together with the Ministry of Foreign Economic Relations, Investments and Trades, the State committee according to the statistics and the State Customs Committee of the Republic of Uzbekistan to establish system monitoring of the project progress, included in the Program of localization and to monthly inform the Cabinet of Ministers.

10. To provide to the Ministry of Foreign Economic Relations, Investments and Trades, the Ministry of Economics of the Republic of Uzbekistan, Executive body of the Republican industrial fair and the Cooperation exchange, National news agency and National broadcasting company of Uzbekistan:

extended coverage in mass media of actions for deepening of industrial cooperation bonds and to expansion of the localization of production based on conversion of local raw materials and attraction of modern technologies;

regular informing on the list of finished goods, the materials and components recommended for development by domestic manufacturers.

11. Declare invalid the resolution of the President of the Republic of Uzbekistan of May 28, 2008 No. PP-879 "About the Program of localization of production of finished goods, components and materials on the basis of industrial cooperation for 2008-2010".

12. To impose control of execution of this resolution on the Prime Minister of the Republic of Uzbekistan Mirziyoyev Sh. M.

President of the Republic of Uzbekistan

I. Karimov

 

Appendix №1

to the Resolution of the President of the Republic of Uzbekistan of January 27, 2009 No. PP-1048

Target parameters of production volume and level of localization of main types of industrial output for 2009

+---+--------------------------------+-------------------------------+----------+-------------------------------+
|N  |Наименование предприятия, на    |Наименование локализуемой      |Ед. изм.  |Прогнозный объем производства  |
|   |котором производится            |продукции                      |          |и уровень локализации на       |
|   |локализуемая продукция          |                               |          |2009 год                       |
|   |                                |                               |          +------------+------------------+
|   |                                |                               |          |количество  |уровень           |
|   |                                |                               |          |            |локализации (%)   |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|I. Автомобильная промышленность                                     |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|1. |ЗАО "Дженерал моторс Узбекистан"|Автомобиль "Нексия" (N-150,    |тыс. шт.  |111,0       |54,0              |
|   |                                |Евро-3)                        |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|2. |                                |Автомобиль "Дамас" (В-150)     |тыс. шт.  |25,0        |51,1              |
+---+                                +-------------------------------+----------+------------+------------------+
|3. |                                |Автомобиль "Матиз" (М-150,     |тыс. шт.  |75,0        |52,0              |
|   |                                |Евро-3)                        |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|4. |ООО "Самаркандский автомобильный|Автобусы на шасси ISUZU        |шт.       |1 450,0     |17,0              |
+---+завод"                          +-------------------------------+----------+------------+------------------+
|5. |                                |Грузовые автомобили на шасси   |шт.       |450,0       |17,0              |
|   |                                |ISUZU                          |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|6. |ООО "Тошкент тажриба            |Башенный кран КБ-403А          |шт.       |15,0        |45,2              |
|   |экспериментал механика заводи"  |(г/п 8 тн.)                    |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|7. |                                |Автокран КС 55724 на шасси     |шт.       |45,0        |27,5              |
|   |                                |КАМАЗ (г/п 25 тн.)             |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|8. |                                |Автокран КС 4574 на шасси      |шт.       |20,0        |29,2              |
|   |                                |КАМАЗ (г/п 16 тн.)             |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|9. |                                |Автокран КС 3577 на шасси      |шт.       |10,0        |32,8              |
|   |                                |МАЗ (г/п 14 тн.)               |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|10.|ООО "АLFА ТЕКS ТАSНКЕНТ"        |Автогрейдер АG -140UZB         |шт.       |30,0        |20,8              |
+---+                                +-------------------------------+----------+------------+------------------+
|11.|                                |Фронтальный погрузчик FL-3318  |шт.       |15,0        |16,7              |
|   |                                |UZB                            |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|12.|                                |Бульдозер ВD-165UZB            |шт.       |15,0        |15,5              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|II.|Сельскохозяйственное машиностроение                             |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|13.|ОАО "ТТЗ"                       |Колесные трактора              |шт.       |5 775,0     |60,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|14.|                                |Автовоз                        |шт.       |280,0       |30,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|15.|                                |Экскаватор с отвалом           |шт.       |170,0       |26,0              |
|   |                                |"Борэкс-2302" (на базе трактора|          |            |                  |
|   |                                |ТТЗ-80.10)                     |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|16.|ОАО "Технолог"                  |Хлопкоуборочная машина модели  |шт.       |100,0       |56,0              |
|   |                                |МХ-1,8                         |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|17.|ОАО "Агрегатный завод"          |Сеялки хлопковые               |шт.       |960,0       |60,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|18.|                                |Опрыскиватели                  |шт.       |1 192,0     |73,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|19.|                                |Косилки роторные               |шт.       |250,0       |67,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|20.|ОАО "Чирчиккишлокмаш"           |Культиватор КХУ-4Б             |шт.       |2 000,0     |57,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|III|Самолетостроение                                                |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|21.|ГАО "ТАПОиЧ"                    |Самолеты модификаций Ил-76 и   |комп.     |6,0         |21,0              |
|   |                                |ИЛ-114                         |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|IV.|Вагоностроение                                                  |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|22.|ДП "Андижанский механический    |Изготовление новых 4-осных     |шт.       |50,0        |39,8              |
|   |завод"                          |цистерн для перевозки          |          |            |                  |
|   |                                |нефтепродуктов                 |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|23.|ДП "Литейно-механический завод" |Изготовление новых крытых      |шт.       |10,0        |32,8              |
|   |                                |вагонов                        |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|24.|                                |Изготовление новых полувагонов |шт.       |10,0        |34,5              |
+---+                                +-------------------------------+----------+------------+------------------+
|25.|ОАО "Тоshkеnt уо’lоусhi         |Изготовление тележки           |шт.       |10,0        |40,3              |
|   |vаgоnlаrini tа’mirlаsh zаvоdi"  |пассажирского вагона           |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|V. |Станочное производство                                          |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|26.|ОАО "О’zрахtаmаsh"              |Комплекс хлопкоочистительного  |комп.     |2,0         |75,0              |
|   |                                |оборудования для переработки   |          |            |                  |
|   |                                |средневолокнистого хлопка-сырца|          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|27.|ООО "Сеntеr оf Wеlding          |Машины портальной термической  |шт.       |5,0         |49,5              |
|   |Tесhnоlоgiеs"                   |резки листового металла с      |          |            |                  |
|   |                                |системой числового программного|          |            |                  |
|   |                                |управления различных           |          |            |                  |
|   |                                |модификаций                    |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|28.|Навоийский ГМК                  |Гидропрессовое оборудование    |комп.     |10,0        |75,0              |
|   |                                |для волокна и линта            |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|29.|                                |Маслоэкстракционное            |комп.     |1,0         |25,0              |
|   |                                |оборудование                   |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|30.|                                |Фрезерно-расточной станок мод. |шт.       |10,0        |36,7              |
|   |                                |НФ-630МФ4 с ЧПУ и магазином    |          |            |                  |
|   |                                |инструмента                    |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|31.|                                |Токарный станок модели 16М30Ф2 |шт.       |3,0         |36,7              |
|   |                                |с оперативной системой         |          |            |                  |
|   |                                |управления                     |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|32.|                                |Станок специальный для         |шт.       |1,0         |36,7              |
|   |                                |обработки бандажа и ролика     |          |            |                  |
|   |                                |НС-1ФЗ                         |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|VI.|Электротехническая промышленность                               |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|33.|СП "Электрон хисоблагич"        |Однофазные электронные счетчики|тыс. шт.  |200,0       |15,0              |
|   |                                |электроэнергии                 |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|34.|ОАО "Фотон"                     |Телевизоры                     |тыс. шт.  |10,0        |45,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|35.|ОАО "Sinо"                      |Холодильники и морозильники    |тыс. шт.  |50,0        |40,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|36.|                                |Кондиционеры                   |тыс. шт.  |2,0         |30,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|37.|СП ЗАО "Zеnith Еlесtrоniсs"     |Телевизоры                     |тыс. шт.  |89,6        |37,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|38.|                                |DVD-проигрыватели              |тыс. шт.  |15,0        |32,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|39.|                                |Кондиционеры                   |тыс. шт.  |30,0        |31,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|40.|                                |Стиральные машины              |тыс. шт.  |10,0        |32,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|41.|Предприятие по ремонту и        |Телевизоры                     |тыс. шт.  |5,0         |36,0              |
|   |техническому обслуживанию       |                               |          |            |                  |
|   |вычислительной техники          |                               |          |            |                  |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|42.|ОАО "Алгоритм"                  |Холодильники                   |тыс. шт.  |25,0        |32,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|43.|                                |Стиральные машины              |тыс. шт.  |25,0        |32,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|44.|                                |Микроволновая печь             |тыс. шт.  |10,0        |30,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|45.|                                |Электрические и газовые плиты  |тыс. шт.  |15,0        |30,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|46.|ООО "Rоisоn еlесtrоniсs"        |Цветные телевизоры             |тыс. шт.  |350,0       |47,0              |
+---+                                +-------------------------------+----------+------------+------------------+
|47.|                                |Кондиционеры зима-лето сплит-  |тыс. шт.  |40,0        |40,0              |
|   |                                |систем                         |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|48.|                                |DVD- плееры                    |тыс. шт.  |100,0       |22,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+
|49.|СП ООО "Rоisоn Whitе Gооds"     |Стиральные машины (под мировым |тыс. шт.  |40,0        |33,5              |
|   |                                |брендом)                       |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|50.|                                |Холодильники (под мировым      |тыс. шт.  |40,0        |33,0              |
|   |                                |брендом)                       |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|51.|                                |Газовые плиты (под мировым     |тыс. шт.  |10,0        |34,0              |
|   |                                |брендом)                       |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|52.|                                |Духовые печи (под мировым      |тыс. шт.  |10,0        |33,5              |
|   |                                |брендом)                       |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|53.|                                |Микроволновые печи (под мировым|тыс. шт.  |2,0         |33,0              |
|   |                                |брендом)                       |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|54.|                                |Посудомоечные машины (под      |тыс. шт.  |1,0         |34,0              |
|   |                                |мировым брендом)               |          |            |                  |
+---+                                +-------------------------------+----------+------------+------------------+
|55.|                                |Пылесосы (под мировым брендом) |тыс. шт.  |20,0        |35,0              |
+---+--------------------------------+-------------------------------+----------+------------+------------------+

Appendix № 2

to the Resolution of the President of the Republic of Uzbekistan of January 27, 2009 No. PP-1048

The list of the passing projects of localization of production of the completing nodes and details

+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+-----------------------+
|N    |Виды конечной          |Потребители локализуемой   |Наименование предприятия,|Наименование локализуемой|Ед. изм.  |Прогнозный объем       |
|     |продукции              |продукции                  |на котором производится  |продукции                |          |производства и уровень |
|     |                       |                           |локализуемая продукция   |                         |          |локализации на 2009 год|
|     |                       |                           |                         |                         |          +----------+------------+
|     |                       |                           |                         |                         |          |количество|уровень     |
|     |                       |                           |                         |                         |          |          |локализации |
|     |                       |                           |                         |                         |          |          |(%)         |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|I.   |Автомобильная промышленность                                                                           |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|1.   |Легковые автомобили    |ЗАО "Дженерал моторс       |ООО "Коммунар-2003"      |Шарниры для заднего      |тыс.компл.|130,0     |43,0        |
|     |                       |Узбекистан"                |                         |капота                   |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|2.   |                       |                           |ООО "Мини-аккумулятор"   |Моноблоки для            |тыс. шт.  |400,0     |42,4        |
|     |                       |                           |                         |аккумуляторов            |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|3.   |                       |                           |ЧПФ "Аvеstо Shаms"       |Боковой кронштейн для    |тыс. шт.  |440,0     |29,0        |
|     |                       |                           |                         |автомобиля "Нексия"      |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|4.   |                       |                           |                         |Обшивка панели для       |тыс. шт.  |200,0     |28,0        |
|     |                       |                           |                         |автомобиля "Нексия"      |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|5.   |                       |                           |ИП "Dаiсhi Аutо Раrts"   |Рулевое колесо в сборе   |тыс. шт.  |110,0     |40,8        |
|     |                       |                           |                         |для а/м "Нексия"         |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|6.   |                       |                           |                         |Рулевое колесо в сборе   |тыс. шт.  |80,0      |36,1        |
|     |                       |                           |                         |для а/м "Матиз"          |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|7.   |                       |                           |                         |Рулевое колесо в сборе   |тыс. шт.  |20,0      |37,2        |
|     |                       |                           |                         |для а/м "Дамас"          |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|8.   |                       |                           |ООО "SHО’VLI"            |Резиновые детали для а/м |тыс. шт.  |100,0     |43,9        |
|     |                       |                           |                         |"Нексия"                 |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|9.   |                       |                           |                         |Резиновые детали для а/м |тыс. шт.  |60,0      |49,7        |
|     |                       |                           |                         |"Матиз"                  |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|10.  |                       |                           |                         |Резиновые детали для а/м |тыс. шт.  |20,0      |42,9        |
|     |                       |                           |                         |"Дамас"                  |          |          |            |
+-----+                       +---------------------------+-------------------------+-------------------------+----------+----------+------------+
|11.  |                       |СП "Уз-Семюнг-Ко", ЗАО     |ППП "Электр курилмалари" |Держатель направляющего  |тыс. шт.  |80,0      |32,1        |
|     |                       |"Дженерал моторс           |                         |рычага в сборе левый     |          |          |            |
|     |                       |Узбекистан"                |                         |для а/м "Нексия"         |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|12.  |                       |                           |                         |Держатель направляющего  |тыс. шт.  |80,0      |33,1        |
|     |                       |                           |                         |рычага в сборе правый для|          |          |            |
|     |                       |                           |                         |а/м "Нексия"             |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|13.  |                       |                           |ООО СП "ТОSHАFUS"        |Топливные насосы для     |тыс. шт.  |133,8     |27,4        |
|     |                       |                           |                         |автомобиля "Нексия"      |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|14.  |                       |                           |                         |Топливные насосы для     |тыс. шт.  |133,8     |27,4        |
|     |                       |                           |                         |автомобиля "Нексия"      |          |          |            |
+-----+                       |                           +-------------------------+-------------------------+----------+----------+------------+
|15.  |                       |                           |ЧП "Ал-Махмуд"           |Воздуховод для приема    |тыс. шт.  |70,0      |29,4        |
|     |                       |                           |                         |воздуха                  |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|16.  |                       |                           |                         |Воздуховод               |тыс. шт.  |70,0      |29,5        |
|     |                       |                           |                         |антиобледенителя         |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|17.  |                       |                           |                         |Подставка для ног        |тыс. шт.  |70,0      |33,7        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|18.  |                       |                           |                         |Накладка подставки для   |тыс. шт.  |140,0     |35,3        |
|     |                       |                           |                         |ног                      |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|19.  |                       |                           |                         |Брызговик передний правый|тыс. шт.  |70,0      |31,2        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|20.  |                       |                           |                         |Брызговик передний левый |тыс. шт.  |70,0      |31,2        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|21.  |                       |                           |                         |Брызговик задний правый  |тыс. шт.  |70,0      |33,8        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|22.  |                       |                           |                         |Брызговик задний левый   |тыс. шт.  |70,0      |33,8        |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|23.  |Автобусы               |ООО "Самаркандский         |ОАО "Стеклопластик"      |Передний бампер автобуса |шт.       |600,0     |30,1        |
+-----+                       |автомобильный завод"       |                         +-------------------------+----------+----------+------------+
|24.  |                       |                           |                         |Передняя решетка         |шт.       |600,0     |29,4        |
|     |                       |                           |                         |(грудина) автобуса       |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|25.  |                       |                           |                         |Панель приборов (торпеда)|шт.       |200,0     |57,1        |
|     |                       |                           |                         |автобуса                 |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|II.  |Сельскохозяйственное машиностроение                                                                    |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|26.  |Тракторы               |ОАО "ТТЗ"                  |ОАО "ТТЗ"                |Воздушный баллон для     |узел      |950       |34,7        |
|     |                       |                           |                         |тракторов                |          |          |            |
+-----+-----------------------+                           |                         +-------------------------+----------+----------+------------+
|27.  |Прицепы                |                           |                         |Воздушный баллон для     |узел      |1950      |41,2        |
|     |                       |                           |                         |прицепа                  |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|28.  |Сеялки "Кейс-1200" и   |СП "УзКейсмаш"             |ООО "МIRТА"              |Узлы и детали к сеялкам  |компл.    |200       |70,0        |
|     |трактора марки МХМ-140 |                           |                         |"Кейс-1200" (63          |          |          |            |
|     |                       |                           |                         |наименования)            |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|29.  |                       |                           |                         |Узлы и детали к тракторам|компл.    |200       |80,0        |
|     |                       |                           |                         |марки МХМ-140 (2         |          |          |            |
|     |                       |                           |                         |наименования)            |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|30.  |Сельскохозяйственные   |ОАО "ТТЗ" и другие         |СП "Автотракторрадиатор" |Радиатор БР76-1301.100   |шт.       |2 500     |42,1        |
|     |машины                 |предприятия и население    |                         |                         |          |          |            |
+-----+                       |республики                 |                         +-------------------------+----------+----------+------------+
|31.  |                       |                           |                         |Радиатор 76-13.01.015    |шт.       |700       |51,0        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|32.  |                       |                           |                         |Сердцевина               |шт.       |1 500     |49,6        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|33.  |                       |                           |                         |Бак верхний 76п-13.01.055|шт.       |1 800     |35,0        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|34.  |                       |                           |                         |Бак нижний 76п-13.01.075 |шт.       |1 800     |38,3        |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|III. |Электротехническая промышленность                                                                      |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|35.  |LАN кабели             |Предприятия и население    |СП "Андижанкабель"       |LАN кабели               |тыс. км   |20,0      |79,6        |
|     |                       |республики                 |                         |                         |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|IV.  |Химическая промышленность                                                    |                         |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|36.  |Химическая продукция   |ОАО "Навоиазот", ОАО       |ОАО "Максам-Чирчик"      |Катализатор СТК - 02     |тн        |280,0     |73,9        |
|     |                       |"Ферганаазот", ОАО         |                         |                         |          |          |            |
|     |                       |"Максам-Чирчик"            |                         |                         |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|37.  |Хлорат-магниевый       |ОАО "Ферганаазот"          |ОАО "Джиззах пластмасса" |Емкость для              |тыс. тн   |50,0      |100,0       |
|     |дефолиант              |                           |                         |транспортировки хлорат-  |          |          |            |
|     |                       |                           |                         |магниевого дефолианта    |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|V.   |Мебельная промышленность                                                                               |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|38.  |Мебель                 |Производители мебели       |СП "Оriеnt-Меbеl"        |Детали к мебели с        |тыс.кв.м  |1,1       |55,0        |
|     |                       |                           |                         |использованием древесины |          |          |            |
|     |                       |                           |                         |местных пород            |          |          |            |
|     |                       |                           |                         |(шпонированные и         |          |          |            |
|     |                       |                           |                         |крашенные)               |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|39.  |                       |                           |                         |Детали к мебели с        |тыс.кв.м  |1,1       |55,0        |
|     |                       |                           |                         |использованием древесины |          |          |            |
|     |                       |                           |                         |местных пород            |          |          |            |
|     |                       |                           |                         |(шпонированные и под     |          |          |            |
|     |                       |                           |                         |пленкой ПВХ)             |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|VI.  |Промышленность строительных материалов                                                                 |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|40.  |Общественные строения и|Предприятия республики и   |СП ОАО "Бухарагипс"      |Гипсокартонные плиты     |тыс. кв. м|300,0     |76,0        |
|     |жилые дома             |зарубежные потребители     |                         |                         |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|VII. |Легкая промышленность                                                                                  |          |          |            |
+-----+-----------------------+---------------------------+-------------------------+-------------------------+----------+----------+------------+
|41.  |Технические ткани      |Промышленные предприятия   |ООО "АРIТЕКS"            |Парусина (брезент)       |тыс. кв. м|250,0     |64,7        |
+-----+                       |республики                 |                         +-------------------------+----------+----------+------------+
|42.  |                       |                           |                         |Ткань упаковочная        |тыс. кв. м|270,0     |33,9        |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|43.  |                       |                           |                         |Хлопчатобумажные         |тыс. кв. м|123,0     |100,0       |
|     |                       |                           |                         |фильтровальные ткани     |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|44.  |                       |                           |                         |Полиамидные              |тыс. кв. м|48,0      |35,3        |
|     |                       |                           |                         |фильтровальные ткани     |          |          |            |
+-----+                       |                           |                         +-------------------------+----------+----------+------------+
|45.  |                       |                           |                         |Полиэфирные              |тыс. кв. м|20,0      |30,3        |
