of September 16, 2009 No. 977
About approval of the State target program "Woods of Ukraine" for 2010-2015
The Cabinet of Ministers of Ukraine decides:
1. Approve the State target program "Woods of Ukraine" for 2010-2015 (further - the Program) which is attached.
2. No. 970 is excluded according to the Resolution of the Cabinet of Ministers of Ukraine of 24.10.2012
3. To the ministries, other central executive bodies, actionees of the Program, and the Ministry of Finance during creation of the draft of the Government budget of Ukraine for the corresponding year to provide means for task performance and actions of the Program considering the inflation index.
4. To the ministries, other central executive bodies, actionees of the Program, the Kiev city public administration to submit annually till March 1 to the State agency of forest resources information on the course of accomplishment of the Program for its generalization and representation till April 15 to the Cabinet of Ministers of Ukraine and the Ministry of Economic Development and Trade.
5. Recognize invalid:
the resolution of the Cabinet of Ministers of Ukraine of February 28, 2001 N 189 "About first-priority measures concerning creation of protective forest plantings on not grounds and in basins of the rivers";
the resolution of the Cabinet of Ministers of Ukraine of April 29, 2002 N 581 "About approval of the State program of "the Wood of Ukraine" for 2002-2015" (The Official Bulletin of Ukraine, 2002 N 18, the Art. 933).
Prime Minister of Ukraine Yu. Tymoshenko
Approved by the resolution of the Cabinet of Ministers of Ukraine of September 16, 2009 No. 977
Program purpose
The purpose of this Program is determination of the main directions of the balanced development of forestry directed to strengthening of ecological, social and economic functions of the woods.
Ways and methods of the problem resolution
It is possible to solve problem in the way:
enhancements of system:
forest management with use of positive domestic and international experience;
lesouporyadocheniya with use of geoinformation technologies;
information support of forestry;
preserving the woods mainly in state-owned property;
implementations:
principle of stable development of forestry and not wearisome forest utilization;
environmentally safe complex use of forest resources taking into account their landscape and water regulating value;
reduction of amount of continuous cabins, their replacement on gradual and selective;
increases in the area of the woods by performance of works on afforestation;
preserving biovariety of the woods;
conducting the state accounting of the woods;
carrying out monitoring of condition and inventory count of the woods;
implementation of forestry and landscape actions taking into account regional ekologo-economic and social features, in particular implementation of technology of carrying out mountain logging on the basis of use of environmentally safe systems of machines and mechanisms, replacements of derivative fir groves by radical derevostana, performance of works on rehabilitation of the woods in the radioaktivnozagryaznenny territories, carrying out permanent radiological monitoring, creation and cultivation resistant to extreme environment of forest biogeocenosis;
enhancements of the legislation concerning forestry and its harmonization with the international principles of stable development and management of the woods;
creations of the competitive principles of provision of services to forestry;
improvements scientific and staffing of development of industry of forestry;
providing:
- developments of forest infrastructure (roads, bridges, retaining walls, hydraulic engineering constructions and so forth);
- participations in the robot of the international forestry organizations, accomplishment of the international obligations of Ukraine concerning the woods;
- ecological education of the population, implementation of ecological and educational activities, informing public on forestry condition;
- developments of recreational and tourist infrastructure;
harmonizations of national standards in the field of forestry with relevant international standards;
expansions of regional boundary cooperation with the purpose of coordination of actions concerning pest control of the wood, mitigation of consequences of natural disaster and wildfires.
Forecast amounts and sources of financing of the Program are given in appendix 1.
Tasks and actions
Tasks and actions for accomplishment of the Program which are determined in appendix 2, are aimed at providing effective protection of proper protection, rational use and reconstruction of the woods, forest management on the principles of stable development taking into account natural, economic and forest vegetation conditions, pedigree structure of the woods and their purpose, increase in the area of the woods and creation of conditions for achievement of optimum indicators of level of amount of forests.
The main tasks of the Program are:
increase in level of amount of forests;
building-up of resource and ecological potential of the woods, ensuring forest management on the principles of constant development;
increase in firmness of forest ecosystems, ensuring protection and protection of the woods;
reconstruction, protection and rational use of hunting fauna;
rational use of forest resources;
increase in effective management of forestry;
improvement scientific and staffing of development of industry of forestry;
ensuring development:
- international cooperation in forestry industry;
- recreational and tourist infrastructure, implementation of ecological and educational activities.
The expected results, efficiency of the Program
Accomplishment of the Program will give the chance:
improve condition and high-quality structure of the woods, strengthen their ecological functions and increase performance;
create conditions for achievement of optimum indicators of level of amount of forests;
enhance the legislation concerning forestry taking into account ecological, social and economic functions of the woods;
implement new environmentally safe technologies of carrying out logging;
enhance and optimize management system forestry, lesouporyadocheniye, inventory count and monitoring of condition of the woods;
provide social protection of workers of industry of forestry;
provide development of lesovedchesky science and education;
provide forest management on the principles of stable development;
increase by 0,5 one million hectares the area of the woods and increase the level of amount of forests to percent 16,1;
increase amount of wood which procurement is carried out with use of environmentally safe technologies;
reduce threat of degradation of lands;
create conditions for decrease in level of concentration of greenhouse gases in the atmosphere which will give the chance to make positive contribution to accomplishment of the United Nations Framework Convention by Ukraine about climate change.
The expected results of accomplishment of the Program are given in appendix 3.
Amounts and sources of financing
The approximate amount of the means necessary for accomplishment of the Program makes 22 billion hryvnias, including one billion 7,9 - from the general fund of the government budget.
Financing of the Program is performed at the expense of means state and local budgets, own means of forest users and other sources.
to the Program
1. Концепция реформирования и развития лесного хозяйства
одобренная распоряжением Кабинета Министров Украины от 18 апреля 2006
г. N 208 (Официальный вестник Украины, 2006 г. N 16, ст. 1207).
2. Программа утверждена постановлением Кабинета Министров Украины
от 16 сентября 2009 г. N 977.
3. Государственный заказчик - Держлисагентство.
4. Руководитель Программы - первый заместитель Председателя
Держлисагентства.
5. Исполнители мероприятий Программы: Держлисагентство,
Минагрополитики, Минобороны, МЧС, Мининфраструктуры, Киевская
горгосадминистрация.
6. Срок выполнения: 2010-2015 годы.
7. Прогнозные объемы и источники финансирования:
-----------------------------------------------------------------------------
| Источники | Объем | В том числе по годам |
|финансиро- |финансиров., |-----------------------------------------------|
|вания |млн. гривен | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|Государств. | | | | | | | |
|бюджет: | | | | | | | |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|общий | 7894,2 |817,6 |1019,5 |1160,8 |1384,1 |1626,6 |1885,7 |
|фонд | | | | | | | |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|специальный | 162,5 | 20,1 | 22,8 | 25,5 | 28,2 | 31,2 | 34,7 |
|фонд | | | | | | | |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|Местный | 150,1 | 25,9 | 26,6 | 27 | 22,6 | 23,7 | 24,4 |
|бюджет | | | | | | | |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|Др. источники| 13753,2 |2022,5 |2123,3 |2238,3 |2345,3 |2447,8 |2575,9 |
|-------------+-------------+-------+-------+-------+-------+-------+-------|
|Всего | 21959,9 |2886,1 |3192,2 |3451,6 |3780,2 |4129,3 |4520,7 |
-----------------------------------------------------------------------------
to the Program
Tasks and actions for accomplishment of the State target program "Woods of Ukraine" for 2010-2015
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Наименование | Наименование | Значение показателя |Наименование |Главный распорядитель | Источники |Прогнозний| В том числе по годам |
| задания | показателя | | мероприятия | бюджетных средств | финансирования | объем | |
| | |--------------------------------------------------------| | |(государственный, |финансовых|-----------------------------------------------------|
| | |всего | по годам | | |местный бюджет |ресурсов | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| | | | | | | другие) | для | | | | | | |
| | | |-----------------------------------------------| | | |выполнения| | | | | | |
| | | | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | | | |заданий | | | | | | |
| | | | | | | | | | | | | млн. | | | | | | |
| | | | | | | | | | | | | гривен | | | | | | |
|---------------+------------------+--------+-------+-------+-------+-------+-------+-------+---------------------+-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
|1. Повышение |площадь | 415 | 26,5 | 50 | 60 | 81 | 92,5 | 105 |1) выполнение работ |Держлисагентство |государств. бюджет| 1880,65 | 96,01 | 197,8 | 256,1 | 364,8 | 439,5 | 526,4 |
|уровня |лесоразведения | | | | | | | |по созданию защитных | |общий фонд | | | | | | | |
|лесистости |тыс. гектаров | | | | | | | |лесных насаждений и | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |полезащитных лесных | |другие источники | 69,54 | 9,69 | 10,27 | 11,2 | 11,95 | 12,7 | 13,73 |
| | |--------+-------+-------+-------+-------+-------+-------|полос на землях, |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | 14,1 | 2,1 | 2,2 | 2,3 | 2,4 | 2,5 | 2,6 |не занятых лесом |Минагрополитики |государств. бюджет| 56,95 | 7,9 | 8,63 | 9,31 | 9,82 | 10,36 | 10,93 |
| | | | | | | | | |(деградированных, | |общий фонд | | | | | | | |
| | | | | | | | | |малопроизводительных | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |и тому подобное) | |другие источники | 2,19 | 0,3 | 0,33 | 0,36 | 0,38 | 0,4 | 0,42 |
| | |--------+-------+-------+-------+-------+-------+-------| |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | 0,37 | 0,05 | 0,05 | 0,06 | 0,07 | 0,07 | 0,07 | |Минобороны |государств. бюджет| 0,56 | 0,08 | 0,08 | 0,1 | 0,1 | 0,1 | 0,1 |
| | | | | | | | | | | |общий фонд | | | | | | | |
| | | | | | | | | | | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | | |другие источники | 0,15 | 0,02 | 0,02 | 0,02 | 0,03 | 0,03 | 0,03 |
| | |--------+-------+-------+-------+-------+-------+-------| |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | 429,5 | 28,7 | 52,3 | 62,4 | 83,5 | 95,1 |107,7 | |Вместе | | 2010,04 | 114 |217,15 |277,13 |387,09 |463,11 |551,56 |
| | | | | | | | | | |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |в том числе |государств. бюджет| 1938,16 |103,99 |206,53 | 265,6 |374,73 |449,98 |537,38 |
| | | | | | | | | | | |общий фонд | | | | | | | |
| | | | | | | | | | | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | | |другие источники | 71,88 | 10,01 | 10,62 | 11,58 | 12,36 | 13,13 | 14,18 |
| | | | | | | | | |---------------------+-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |2) оформление |Держлисагентство |государств. бюджет| 93,3 | | 8,6 | 11 | 14 | 17,6 | 42,1 |
| | | | | | | | | |государств. актов на | |общий фонд | | | | | | | |
| | | | | | | | | |право постоянного |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |пользования землей |Минагрополитики |государств. бюджет| 13,14 | 1,82 | 1,99 | 2,15 | 2,27 | 2,39 | 2,52 |
| | | | | | | | | |для лесоразведения | |общий фонд | | | | | | | |
| | | | | | | | | | | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | | |другие источники | 0,36 | 0,05 | 0,05 | 0,06 | 0,06 | 0,07 | 0,07 |
| | | | | | | | | | |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |Минобороны |другие источники | 0,07 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
| | | | | | | | | | |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |Вместе | | 106,87 | 1,89 | 10,65 | 13,22 | 16,34 | 20,07 | 44,7 |
| | | | | | | | | | |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |в том числе |государств. бюджет| 106,44 | 1,82 | 10,59 | 13,15 | 16,27 | 19,99 | 44,62 |
| | | | | | | | | | | |общий фонд | | | | | | | |
| | | | | | | | | | | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | | |другие источники | 0,43 | 0,07 | 0,06 | 0,07 | 0,07 | 0,08 | 0,08 |
| | | | | | | | | |---------------------+-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |3) приобретение и |Держлисагентство |государств. бюджет| 165,7 | | 12,4 | 19,3 | 31,4 | 41,6 | 61 |
| | | | | | | | | |обновление парка | |общий фонд | | | | | | | |
| | | | | | | | | |лесохозяйственной | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | |техники и орудий для | |другие источники | 19,38 | 2,7 | 2,79 | 3,16 | 3,39 | 3,52 | 3,82 |
| | | | | | | | | |лесоразведения |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |Минагрополитики |государств. бюджет| 5,74 | 0,8 | 0,87 | 0,94 | 0,99 | 1,04 | 1,1 |
| | | | | | | | | | | |общий фонд | | | | | | | |
| | | | | | | | | | | |------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | | |другие источники | 2,57 | 0,34 | 0,37 | 0,41 | 0,44 | 0,48 | 0,53 |
| | | | | | | | | | |-----------------------+------------------+----------+--------+--------+--------+--------+--------+--------|
| | | | | | | | | | |Минобороны |государств. бюджет| 1,02 | 0,14 | 0,15 | 0,17 | 0,19 | 0,18 | 0,19 |
| | | | | | | | | | | |общий фонд | | | | | |
Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info
Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system
If you cannot find the required document, or you do not know where to begin, go to Help section.
In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.
You also may open the section Frequently asked questions. This section provides answers to questions set by users.