Document from CIS Legislation database © 2003-2026 SojuzPravoInform LLC

RESOLUTION OF THE CABINET OF MINISTERS OF UKRAINE

of November 16, 2011 No. 1174

About approval of criteria by which activities for use of sources of ionizing radiation are exempted from licensing

According to article 7 of the Law of Ukraine "About allowing activities in the field of use of nuclear energy" the Cabinet of Ministers of Ukraine decides:

1. Approve criteria by which activities for use of sources of ionizing radiation are exempted from licensing which are applied.

2. Recognize to invalid:

the resolution of the Cabinet of Ministers of Ukraine of July 1 in 2002 No. 912 "About approval of the list of sources of ionizing radiation, activities for which use are exempted from licensing" (The Official Bulletin of Ukraine, 2002, No. 27, by the Art. 1276);

the resolution of the Cabinet of Ministers of Ukraine of January 21 in 2005 No. 74 "About amendment of the list of sources of ionizing radiation, activities for which use are exempted from licensing" (The Official Bulletin of Ukraine, 2005, No. 4, by the Art. 211);

the resolution of the Cabinet of Ministers of Ukraine of October 4 in 2006 "About modification of the list of sources of ionizing radiation, activities on to which use is exempted No. 1382 from licensing" (The Official Bulletin of Ukraine, 2006, No. 40, the Art. 2686).

3. This resolution becomes effective from the date of publication, except Item 2, which becomes effective in year from the date of publication of this resolution.

 

Prime Minister of Ukraine N. Azarov

Approved by the Resolution of the Cabinet of Ministers of Ukraine of November 16, 2011 No. 1174

Criteria by which activities for use of sources of ionizing radiation are exempted from licensing

1. These criteria are established for the purpose of release from licensing of activities for use of sources of ionizing radiation.

2. Activities for use of the closed sources of ionizing radiation are exempted from licensing in the presence of one of the following conditions:

activity or specific activity of radionuclides on the working place / platform under normal conditions of operation and in an emergency does not exceed 15 levels of release from the regulating control of radioactive materials according to appendices 1 and 2 respectively;

the source of ionizing radiation belongs to the fifth category determined in appendix 2 to the Technical regulation of the closed sources of ionizing radiation, No. 1382 approved by the resolution of the Cabinet of Ministers of Ukraine of December 5, 2007 (The Official Bulletin of Ukraine, 2007, No. 93, the Art. 3408).

3. Activities for use of not radionuclide installations and devices which generate ionizing radiation are exempted from licensing under following conditions:

1) for dental x-ray devices for aim X-ray analysis - in case of the size of rated voltage on x-ray tube no more than 90 kV and on condition of placement in separate office or accomplishment no more than 100 pictures a week;

2) for dental x-ray devices of panoramic X-ray analysis (pan-tomography, orthopan-tomography) and conical and beam computer tomography under condition:

if the size of rated voltage on x-ray tube no more than 90 kV for orthopan-tomographs and no more than 120 kV for conical and beam computer tomographs;

accomplishment no more than 50 pictures in week;

3) for diagnostic x-ray devices in case of not exceeding of 10 μSv in hour of capacity ambient * dose equivalent (or capacities of equivalent of directed dose) at meter 0,1 distance from focal point in all directions, except the direction of target radiation;

_______________

* Ambient equivalent of dose of H*(d) - equivalent of dose which is created in sphere with a diameter of 30 centimeters from tkaneekvivalentny material with a density of 1 gram on cubic centimeter at depth of 10 millimeters from surface on the radius parallel to the direction of radiation, but it is opposite to it directed, in the field of radiation, identical to that which is considered on structure, fluence and energy distribution, but monodirected and homogeneous. Capacity of ambient equivalent of dose of H*(d) - the relation of surplus of ambient equivalent of dose of dH * (d) for dt time interval to the size of this interval.

4) for the x-ray devices intended for the X-ray diffraction analysis in case of not exceeding of 20 μSv in hour of capacity of ambient equivalent of dose of radiation at meter 0,1 distance from the available surface of the device (in case of absence of personnel indoors for use of sources of ionizing radiation) or 5 μSv in hour of this capacity over background value (in case of stay of personnel indoors for use of sources of ionizing radiation) and not excesses of accelerating voltage of 85 kV;

5) for not radionuclide installations and devices with not used x-ray emission in case of not exceeding of the maximum radiation energy 50 кеВ and 1 μSv in hour of capacity of amb_iyetny equivalent of dose (or capacities of equivalent of directed dose) radiations at meter 0,1 distance from available surface of sources of ionizing radiation;

6) for mammography x-ray devices in case of not exceeding of 20 μSv in hour of capacity of ambient equivalent of dose (or capacities of equivalent of directed dose) radiations at meter 0,1 distance from focal point in all directions, except the direction of target radiation;

7) for x-ray devices of survey of baggage in Items of crossing of frontier on condition of not exceeding of 1 μSv in hour of capacity of effective dose of radiation of personnel on workplace.

4. Criteria are not applied to such sources of ionizing radiation:

in open form (including radio pharmaceutical devices and radionuclides of natural origin);

for holding therapeutic procedures;

for holding diagnostic procedures with use of computer tomographs, angiographs, the x-ray devices intended for roentgenoscopy;

not radionuclide installations and devices which create the radiation other than x-ray;

for carrying out scanning of the person in Items of crossing of frontier with use of x-ray installations;

during execution of works on maintenance, charging reloading, repackaging, repair, adjustment, carrying out testing for the purpose of determination of technical characteristics and check for hermeticity, to input and inrush from operation of the installations containing sources of ionizing radiation; to installation and dismantle of such sources.

Appendix 1

to criteria

Levels of release of small amount of radioactive materials (it is less than 1000 kilograms on the working place / platform) from the regulating control by their exception from under the regulating control

------------------------------------------------------------------
|Наименование радионуклида|Удельная активность,   |Активность, Бк|
|                         |Бк/г                   |              |
|-------------------------+-----------------------+--------------|
|           H-3           |              6        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Be-7           |              3        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Be-10          |              4        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          C-11           |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          C-14           |              4        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          N-13           |              2        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          N-19           |              2        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          O-15           |              2        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          F-18           |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Na-22          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Na-24          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mg-28          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Al-26          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Si-31          |              3        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Si-32          |              3        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          P-32           |              3        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          P-33           |              5        |         8    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          S-35           |              5        |         8    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cl-36          |              4        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cl-38          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cl-39          |              1        |         5    |
|                         |        1 х 10-1       |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ar-37          |              6        |         8    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ar-39          |              7        |         4    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ar-41          |              2        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          K-40           |              2        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          K-42           |              2        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          K-43           |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          K-45           |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ca-41          |              5        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ca-45          |              4        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ca-47          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-43          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-44          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-45          |              2        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-46          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-47          |              2        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-48          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Sc-49          |              3        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ti-44          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Ti-45          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          V-47           |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          V-48           |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          V-49           |              4        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cr-48          |              2        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cr-49          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Cr-51          |              3        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-51          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-52          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-52m         |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-53          |              4        |         9    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-54          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Mn-56          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Fe-52          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Fe-55          |              4        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Fe-59          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Fe-60          |              2        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Co-55          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Co-56          |              1        |         5    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Co-57          |              2        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Co-58          |              1        |         6    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+-----------------------+--------------|
|          Co-58m         |              4        |         7    |
|                         |        1 х 10         |   1 х 10     |
|-------------------------+---------------------

Document in Demomode!

Full text is available after Login

Login Signup

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.