Document from EA Legislation database © 2025-2026 EA Legislation LLC

It is registered

Ministry of Justice

Republic of Uzbekistan

On May 13, 2013 No. 320

ORDER OF THE GOVERNMENT OF THE REPUBLIC OF TAJIKISTAN

of May 3, 2013 No. 225

About the liquidation balance sheet of Project management center of recovery of agricultural industry of Tajikistan

According to Articles 62-64 of the Civil code of the Republic of Tajikistan, the Government of the Republic of Tajikistan decides:

1. Approve the liquidation balance sheet of Project management center of recovery of agricultural industry of Tajikistan as of January 1, 2013 on assets and liabilities in the amount of 2172937 (two million hundred seventy two thousand nine hundred thirty seven) somoni according to the appendices 1,2, 3, of 4, of 5, of 6, 7 and 8.

2. Transfer fixed assets of Project management center of recovery of agricultural industry of Tajikistan to the amount of 517139 (five hundred seventeen thousand hundred thirty nine) somoni according to appendix 3, the invaluable and fast-wearing-out objects on the amount of 42825 (forty two thousand eight hundred twenty five) somoni according to appendix 6 and accounts payable on the amount of 1510419 (one million five hundred ten thousand four hundred nineteen) somoni according to appendix 8 on balance of the Ministry of melioration and water resources of the Republic of Tajikistan.

3. Transfer fixed assets of Project management center of recovery of agricultural industry of Tajikistan to the amount of 98701 (ninety eight thousand seven hundred one) somoni according to appendix 4 both the invaluable and fast-wearing-out objects on the amount of 3853 (three thousand eight hundred fifty three) somoni according to appendix 7 on balance of Public institution "Administration of the free economic zone of Dangar.

4. To the state committee on investments and management of state-owned property of the Republic of Tajikistan to make corresponding changes to accounting data.

Prime Minister of the Republic of Tajikistan

Emomalii Rahmon

Appendix №1

Approved by the Order of the Government of the Republic of Tajikistan of May 3, 2013, No. 225

The liquidation balance sheet of Project management center of recovery of agricultural industry of Tajikistan as of January 1, 2013 (somoni)

+--------------------+-------+-------------------------------+-------+
|     Активы         | Всего |              Пассивы          | Всего |
+--------------------+-------+-------------------------------+-------+
|1. Необоротные      |       |   3. Капитал и резервы        |       |
|   средства         |       |                               |       |
|                    |       |                               |       |
|Основные средства   |       |   Финансирование из бюджета   |       |
|(ОЮ- 020)           |615840 |   для расходов организации    |       |
|                    |       |                               |       |
|                    |       |                               |       |
|                    |       |                               |       |
|                    |       |   Основные фонды (250)        |615840 |
|                    |       |   Фонд малоценных и быстро-   |       |
|                    |       |   изнашивающихся предметов    |       |
|                    |       |   (260).                      | 46678 |
|                    |       |                               |       |
|                    |       |   Фонд социальной сферы       |       |
+--------------------+-------+-------------------------------+-------+
|2. Оборотные активы |       |4. Краткосрочные обязательства |       |
|                    |       |                               |       |
|Малоценные   и      | 46678 |Кредиторская задолженность     |1510419|
|быстроизнашивающиеся|       |                               |       |
|предметы (071)      |       |                               |       |
|                    |       |                               |       |
|Дебиторская         |   0   |                               |       |
|задолженность       |       |                               |       |
|                    |       |В том числе:                   |       |
|В том числе:        |       |                               |       |
|                    |       |                               |       |
|Покупатели и        |       |Поставщики   и   подрядчики    |       |
|заказчики (150)     |       |(150)                          |       |
|                    |       |                               |       |
|Задолженность перед |       |Задолженность перед            |       |
|вышестоящей         |       |персоналом (180,160)           |       |
|организацией (178)  |       |                               |       |
|                    |       |                               |       |
|Другая задолженность|       |Задолженность перед            |       |
|                    |       |внебюджетными                  |       |
|                    |       |фондами (193)                  |       |
|Остаток банка для   |       |                               |       |
|расходов организации|       |                               |       |
|                    |       |Задолженность перед бюджетом   |       |
|                    |       |(173)                          |       |
|Касса (120)         |       |                               |       |
|                    |       |                               |       |
|Подотчетные средства|       |Займы и кредиты                |       |
|                    |       |                               |       |
|Финансирование из   |1510419|Задолженность                  |       |
|бюджета (230)       |       |перед вышестоящей              |       |
|                    |       |организацией (178)             |       |
|                    |       |Специальные фонды (400)        |       |
+--------------------+-------+-------------------------------+-------+
|Баланс              |2172937|Баланс                         |2172937|
+--------------------+-------+-------------------------------+-------+

Appendix № 2

Approved by the Order of the Government of the Republic of Tajikistan of May 3, 2013, No. 225

The list of fixed assets of Project management center of recovery of agricultural industry of Tajikistan as of January 1, 2013 (somoni)

+---+-------------------------------------+-------+-------+----------+
|п/н|     Наименование                    |Год    |Коли-  |Балансовая|
|   |                                     |выпуска|чество |стоимость |
+---+-------------------------------------+-------+-------+----------+
|   |     Центр управления Проектом       |       |       |          |
+---+-------------------------------------+-------+-------+----------+
|  1|Транспортное средство"Ниссан Максима"| 2004  | 1     |25743,12  |
+---+-------------------------------------+-------+-------+----------+
|  2|Транспортное средство"КИА Сорренто"  | 2004  | 1     |26549,84  |
+---+-------------------------------------+-------+-------+----------+
|  3|Транспортное средство"КИА Сорренто"  | 2005  | 1     |34181,56  |
+---+-------------------------------------+-------+-------+----------+
|  4|Транспортное средство"КИА Спортедж"  | 2007  | 1     |54769,45  |
+---+-------------------------------------+-------+-------+----------+
|  5|Мебел для офиса (комплект)           | 2004  | 1     |1125,51   |
+---+-------------------------------------+-------+-------+----------+
|  6|Диван (четверка)"Мона Лиза"          | 2004  | 1     |5562,76   |
+---+-------------------------------------+-------+-------+----------+
|  7|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
|  8|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
|  9|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 10|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 11|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 12|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 13|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 14|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 15|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 16|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 17|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 18|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 19|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 20|Книжный шкаф                         | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 21|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 22|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 23|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 24|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 25|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 26|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 27|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 28|Гардеробный шкаф                     | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 29|Мебель для офиса                     | 2004  | 1     |2163,29   |
|   |(комплект), в том числе:             |       |       |          |
|   |стол-1, стол боковая приставка-1,    |       |       |          |
|   |тумба-1, кресло AMF 433-1            |       |       |          |
+---+-------------------------------------+-------+-------+----------+
| 30|Мебель для офиса (комплект),         | 2004  | 1     |2163,29   |
|   |в том числе: Стол - 1,               |       |       |          |
|   |стол боковая приставка-1,            |       |       |          |
|   |тумба-1, кресло AMF 433-1            |       |       |          |
+---+-------------------------------------+-------+-------+----------+
| 31|Мебель для офиса (комплект),         | 2004  | 1     |2163,29   |
|   |в том числе: стол-1,                 |       |       |          |
|   |стол боковая приставка-1,            |       |       |          |
|   |тумба-1, кресло AMF 433-1            |       |       |          |
+---+-------------------------------------+-------+-------+----------+
| 32|Стол для заседаний GFT ЗЛО В/С       | 2004  | 1     |1571,40   |
+---+-------------------------------------+-------+-------+----------+
| 33|Стол для заседаний для 8 мест        | 2004  | 1     |1047,60   |
+---+-------------------------------------+-------+-------+----------+
| 34|Стол 2-тумбовый                      | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 35|Стол 2-тумбовый                      | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 36|Стол 2-тумбовый                      | 2004  | 1     | 384,12   |
+---+-------------------------------------+-------+-------+----------+
| 37|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 38|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 39|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 40|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 41|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 42|Стол  1-тумбовый                     | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 43|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 44|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 45|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 46|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 47|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 48|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 49|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 50|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 51|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 52|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 53|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 54|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 55|Стол 1-тумбовый                      | 2004  | 1     | 209,52   |
+---+-------------------------------------+-------+-------+----------+
| 56|Сто
paid document

Full text is available with an active Subscribtion after logging in.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.