Document from EA Legislation database © 2025-2026 EA Legislation LLC

It is registered

Ministry of Justice

Republic of Tajikistan 

 On August 13, 2014 No. 649

ORDER OF THE GOVERNMENT OF THE REPUBLIC OF TAJIKISTAN

of August 1, 2014 No. 510

About the List of the territories of the mountain regions having special environment

According to article 5 of the Law of the Republic of Tajikistan "About mountain regions of the Republic of Tajikistan" the Government of the Republic of Tajikistan decides:

1. Approve the List of the territories of the mountain regions having special environment it (is applied).

2. To the relevant ministries and departments, executive bodies of the government of the Gorno-Badakhshan Autonomous Region, areas, cities and areas to consider the List of the territories of the mountain regions having special environment in the activities.

Prime Minister of the Republic of Tajikistan

Emomalii Rahmon

Approved by the Order of the Government of the Republic of Tajikistan of August 1, 2014, No. 510

The list of the territories of the mountain regions having special environment

+---------+--------------+--------------+-------------+--------------+
|Наиме-   |Наименование  |Наименование  |Наименование |Высота от     |
|нова-    |городов и     |джамоатов     |сёл          |уровня        |
|ние      |районов       |посёлков и    |             |моря м.       |
|областей |              |сёл           |             |              |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Хорог         |              |             |2100 до 2300  |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Мургабский    |Мургаб        |             |3400-3700     |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Тирбар       |2640          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Терсед       |2605          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Вистанишош   |2615          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Шош          |2620          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Зиуд         |2640          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Зидин        |2605          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Зебокуча     |2630          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Бародж       |2880          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Чадич        |2680          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миглнакар  |Видодж       |2620          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Гобеф        |2580          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Бидиз        |2600          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Занинц       |2595          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Парзудж      |2600          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Даштак       |2600          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Барджангал   |2540          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Миденшарв    |2600 до 3200  |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Зарф         |2535          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |М. Миршакар   |Чагев        |2560          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Медон        |              |
|         |              |              |(Рошткала)   |2740          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Римводж      |2760          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Биджур       |2780          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Родждара     |2810          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Савир        |2770          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Анджин       |2660          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Дирчид       |2720          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Тингхон      |2760          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Пастарез     |2730          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Рошткала      |Джорш        |2840          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Сежд          |Хушкринцев   |2820          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Сежд          |Регравон     |2830          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |Сежд          |Сежд         |3030          |
+---------+--------------+--------------+-------------+--------------+
|ГБАО     |Рошткалинский |
paid document

Full text is available with an active Subscribtion after logging in.

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.